Top Binance Launchpad tokens by market capitalization
Binance Launchpad contains 38 coins with a total market capitalization of $14.18B and an average price change of -0.36%. They are listed in size by market capitalization.
Binance Launchpad is a platform that helps blockchain and crypto startups raise funds through launching tokens and coins. It is the exclusive token launch platform of Binance and plans to release about one new token launch every month in 2019, starting with BitTorrent and Fetch.AI. By using Binance Launchpad, blockchain projects can gain funding and expand their reach across the crypto ecosystem. There are always valuable ideas and projects within the blockchain ecosystem waiting to be discovered and nurtured, just like any other technology-related field.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
$1.31 | -0.37% | -10.31% | $3.19B | $270.16M | 2.44B | Trade | |||
InjectiveINJ | $25.64 | -3.25% | +0.72% | $2.53B | $210.01M | 98.85M | Trade | ||
$0.{5}1130 | +1.33% | +19.48% | $1.09B | $31.79M | 968.25T | Trade | |||
PolygonMATIC | $0.4234 | +0.04% | +5.20% | $993.24M | $12.22M | 2.35B | Trade | ||
$5.7 | -1.06% | +5.66% | $875.96M | $103.25M | 153.58M | Trade | |||
The SandboxSAND | $0.3628 | -0.47% | +26.21% | $868.62M | $212.61M | 2.39B | Trade | ||
MultiversXEGLD | $30.79 | -1.53% | +1.51% | $848.77M | $37.79M | 27.57M | Trade | ||
KavaKAVA | $0.4578 | +5.78% | +23.59% | $495.77M | $149.89M | 1.08B | Trade | ||
ArkhamARKM | $2.12 | -2.52% | -6.30% | $476.52M | $89.51M | 225.10M | Trade | ||
GMTGMT | $0.1613 | +1.16% | +10.63% | $480.93M | $59.79M | 2.98B | Trade | ||
SPACE IDID | $0.4517 | +1.15% | -0.54% | $351.26M | $27.12M | 777.57M | Trade | ||
SafePalSFP | $0.6850 | +3.18% | -5.86% | $333.92M | $6.93M | 487.50M | Trade | ||
HarmonyONE | $0.01518 | +1.79% | +4.67% | $216.72M | $10.47M | 14.27B | Trade | ||
Band ProtocolBAND | $1.35 | -0.47% | +8.94% | $206.52M | $8.12M | 153.43M | Trade | ||
Open CampusEDU | $0.5208 | -1.87% | -0.65% | $176.74M | $21.17M | 339.34M | Trade | ||
CartesiCTSI | $0.1544 | +2.13% | +9.22% | $129.37M | $26.03M | 837.77M | Trade | ||
Coin98C98 | $0.1486 | +0.58% | +6.94% | $127.94M | $26.67M | 861.25M | Trade | ||
Celer NetworkCELR | $0.01493 | +3.48% | +10.01% | $115.92M | $11.86M | 7.76B | Trade | ||
Hooked ProtocolHOOK | $0.4229 | +1.54% | +3.52% | $85.98M | $12.75M | 203.33M | Trade | ||
WINkLinkWIN | $0.{4}8140 | +2.87% | +5.73% | $80.88M | $31.65M | 993.70B | Trade | ||
StellaALPHA | $0.08184 | +3.00% | +8.99% | $73.33M | $12.50M | 896.00M | Trade | ||
Toko TokenTKO | $0.3223 | +2.47% | -1.91% | $54.42M | $4.18M | 168.88M | |||
WazirXWRX | $0.1323 | +1.06% | +0.44% | $50.54M | $4.68M | 381.86M | |||
Dego FinanceDEGO | $2.14 | +6.34% | +7.20% | $45.03M | $7.69M | 21.00M | |||
Beta FinanceBETA | $0.04523 | -2.03% | +0.84% | $38.85M | $7.46M | 859.09M | Trade | ||
$0.2032 | -0.03% | +1.07% | $37.04M | $5.43M | 182.27M | Trade | |||
VoxiesVOXEL | $0.1730 | +3.67% | +5.45% | $36.37M | $16.23M | 210.24M | Trade | ||
Linear FinanceLINA | $0.004900 | -1.26% | +5.47% | $34.64M | $14.31M | 7.07B | Trade | ||
TROYTROY | $0.003941 | +1.76% | -19.83% | $33.99M | $19.16M | 8.63B | |||
$2.1 | +0.62% | -1.41% | $18.39M | $8.63M | 8.75M | Trade | |||
GiftoGFT | $0.01723 | -1.10% | -0.88% | $17.87M | $2.41M | 1.04B | Trade | ||
Alpine F1 Team Fan TokenALPINE | $1.41 | -1.19% | -9.55% | $16.07M | $5.60M | 11.36M | Trade | ||
S.S. Lazio Fan TokenLAZIO | $1.61 | -0.53% | -12.45% | $13.87M | $7.08M | 8.60M | Trade | ||
FC Porto Fan TokenPORTO | $1.81 | -0.10% | -10.12% | $13.04M | $5.65M | 7.22M | Trade | ||
$1.64 | +1.66% | +1.65% | $10.98M | $1.79M | 6.68M | Trade | |||
PERL.ecoPERL | $0.0004957 | +2.81% | +17.99% | $243,370.49 | $2,076.26 | 490.94M | Trade | ||
BitTorrentBTTOLD | $0.0005421 | -6.85% | +544.67% | $0 | $4,804.05 | 0.00 | Trade | ||
BreadBRD | $0.009198 | +339.00% | +84.45% | $0 | $0 | 0.00 |
FAQ
What is launchpad on Binance?
In response to the growth of DeFi, Binance has developed the launchpad platform. This platform provides an opportunity for users to stake their cryptocurrency assets securely and earn new ones without any additional costs. Supported altcoins such as BNB and BUSD can be staked in a pool.
Can I earn in Binance Launchpad?
Investing in new and innovative crypto projects has never been easier with Binance Launchpad. This platform provides an opportunity to potentially earn significant profits by purchasing tokens at a discounted price before they are listed on Binance.
What are the benefits of launchpad?
Investors can benefit from launchpads that connect them with promising crypto projects. One advantage of using a launchpad is the low fees, as some platforms charge minimal fees for listings, while others don't charge anything at all. This can make it easier for new projects to get off the ground and for investors to get involved quickly and easily.