Top Rebase tokens by market capitalization
Rebase contains 11 coins with a total market capitalization of $35.33M and an average price change of -0.03%. They are listed in size by market capitalization.
A type of token known as a "rebase" or "price-elastic" token has the unique feature of automatically adjusting its circulating supply based on fluctuations in its price. This process of expansion and contraction is referred to as the token's rebase mechanism.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
AmpleforthAMPL | $1.16 | +0.56% | -9.85% | $32.85M | $858,661.58 | 28.27M | Trade | ||
StandardSTND | $0.01254 | +1.87% | -10.06% | $1.07M | $119,498.58 | 85.57M | |||
Base ProtocolBASE | $1.17 | -0.48% | -0.17% | $563,456.54 | $0 | 480679.62 | |||
DIGGDIGG | $660.14 | +0.01% | +13.94% | $378,872.15 | $856.25 | 573.93 | |||
$0.0005956 | +0.42% | +10.40% | $265,656.31 | $2.93 | 446.01M | ||||
Seigniorage SharesSHARE | $0.005389 | -1.69% | -1.98% | $113,175.95 | $21.34 | 21.00M | |||
Basis CashBAC | $0.001601 | -2.54% | -6.30% | $87,380.17 | $607.72 | 54.58M | |||
Auric NetworkAUSCM | $0.06862 | +0.07% | +0.07% | $0 | $0 | 0.00 | |||
YAM V1YAM | $0.03152 | +0.84% | +0.47% | $0 | $182.01 | 0.00 | |||
$0.02423 | +3.26% | +14.41% | $0 | $12,505.91 | 0.00 | ||||
Basis ShareBAS | $0.05992 | -0.46% | -53.25% | $0 | $0 | 0.00 |
FAQ
What Is Rebase?
A unique type of token, known as a rebase or price-elastic token, has an automatic adjustment feature that alters the circulating token supply in response to fluctuations in the token's price. This mechanism of expansion and contraction is referred to as a rebase mechanism.
Do rebase tokens make money?
As the price of a rebase token increases, investors stand to gain not only from the higher price but also from the automatic adjustment mechanism that increases the circulating token supply. This can lead to a substantial increase in their holdings. However, it is important to note that for rebase tokens to be profitable, there must be an expansion in the protocol's treasury.
What is rebase staking?
When you hold a rebasing token like Lido's stETH, you'll see your holdings inflate over time to reflect staking yield. Essentially, you'll receive staking rewards in the form of new tokens just for being a holder. It's worth noting that for these types of tokens to be profitable, there needs to be an expansion in the underlying protocol's treasury.