Top Base Ecosystem tokens by market capitalization
Base Ecosystem contains 149 coins with a total market capitalization of $42.88B and an average price change of +6.39%. They are listed in size by market capitalization.
The Base ecosystem provides an overview of decentralized applications and integrations that result in faster trading, better pricing, and increased value for users. Through the use of tokens, users can benefit from revenue sharing on NFT sales, recouping expenses, diversifying income streams, withholding taxes, and accessing many other valuable features.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
$0.{4}7871 | -49.94% | -50.21% | $0 | $32.59 | 0.00 | ||||
MPAAMPAA | $0.{4}9489 | -3.86% | -19.85% | $0 | $71,879.79 | 0.00 | |||
Brett (SOL)BRETT | $0.004007 | -11.18% | +76.37% | $0 | $196,707.32 | 0.00 | |||
FarLaunchFAR | $0.{4}4468 | -29.62% | +107.92% | $0 | $320.65 | 0.00 | |||
BOREDBORED | $0.0009687 | +0.04% | -1.93% | $0 | $145,581.31 | 0.00 | |||
$0.008549 | +6.69% | +9.37% | $0 | $6,780.59 | 0.00 | ||||
Base GodTYBG | $0.0002638 | +19.73% | +109.71% | $0 | $861,066.01 | 0.00 | |||
XSwapXSWAP | $0.04929 | +7.60% | -26.62% | $0 | $60,694.37 | 0.00 | |||
$0.01685 | +2.33% | +1.56% | $0 | $43,858.25 | 0.00 | Trade | |||
catchcoinCATCH | $0.005480 | -0.40% | -4.30% | $0 | $2,626.23 | 0.00 | |||
OkayegOKAYEG | $0.{4}1083 | -12.55% | +23.20% | $0 | $162,789.77 | 0.00 | |||
$0.{6}4494 | -2.80% | -7.23% | $0 | $481.59 | 0.00 | ||||
SlepeSLEPE | $0.0001601 | -0.92% | -9.85% | $0 | $57.48 | 0.00 | |||
ValleyDAOGROW | $1.2 | +1.00% | +48.16% | $0 | $188,579.34 | 0.00 | |||
BorkieBORKIE | $0.{4}1395 | -4.14% | +2.16% | $0 | $194.79 | 0.00 | |||
Briun ArmstrungBRIUN | $0.003412 | -15.02% | +21.56% | $0 | $165,224.89 | 0.00 | |||
donotfomoewMOEW | $0.0007268 | +3.49% | +43.22% | $0 | $2.75M | 0.00 | Trade | ||
Coding DinoDINO | $0.{4}5842 | -2.62% | -6.55% | $0 | $57,588.96 | 0.00 | |||
ChompCoinCHOMP | $0.2389 | +6.83% | +54.65% | $0 | $347,227.09 | 0.00 | |||
Alien BaseALB | $0.3208 | -0.63% | -5.25% | $0 | $286,057.95 | 0.00 | |||
WillyBumBumBUM | $0.{4}3418 | +0.29% | +5.70% | $0 | $2,617.11 | 0.00 | |||
King Of MemesKING | $0.{6}3371 | +13.14% | +10.12% | $0 | $2,909.63 | 0.00 | |||
MorpheusMOR | $18.26 | -5.06% | -20.82% | $0 | $220,490.23 | 0.00 | |||
Shigure UI9MM | $0.{4}7307 | -2.74% | +50.38% | $0 | $579.96 | 0.00 | |||
Keyboard CatKEYCAT | $0.01492 | +24.60% | +216.14% | $0 | $3.58M | 0.00 | |||
JeetolaxJEETOLAX | $0.0001586 | +8.31% | +42.53% | $0 | $1,610.7 | 0.00 | |||
$0.01655 | -7.35% | -22.25% | $0 | $984.57 | 0.00 | ||||
PurrcoinPURR | $0.0001358 | +5.63% | +151.21% | $0 | $10,012.25 | 0.00 | |||
BrianwifhatBIF | $0.{6}2229 | +139.04% | +92.97% | $0 | $10,904.96 | 0.00 | |||
Young Peezy AKA PepePEEZY | $0.01322 | +4.55% | +64.73% | $0 | $151,904.28 | 0.00 | |||
EthXYSEXY | $0.2155 | -1.14% | -22.78% | $0 | $27,317.29 | 0.00 |
FAQ
Is Base owned by Coinbase?
Coinbase has recently announced the launch of its very own Ethereum layer-2 network called Base. The new network is set to serve as the primary hub for all of Coinbase's on-chain products, as well as an open ecosystem for an array of decentralized apps.
Is Base l1 or L2?
Base is a new Ethereum Layer 2 (L2) network that provides a secure, cost-effective, and user-friendly platform for creating on-chain applications.
How decentralized is base?
Base aims to be an open and decentralized platform, utilizing Optimism's open-source OP Stack technology and forming a community of developers who share the same vision to advance Web3.