Top Cardano Ecosystem tokens by market capitalization
Cardano Ecosystem contains 35 coins with a total market capitalization of $38.17B and an average price change of +12.88%. They are listed in size by market capitalization.
Cardano is a blockchain ecosystem that enables developers to create various use cases, such as decentralized applications (dApps) and tokens, on a scalable blockchain network. Unlike Bitcoin, Cardano uses PoS as its consensus mechanism and doesn't incentivize its cryptocurrency through a competitive mining process.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
CardanoADA | $0.7730 | +6.70% | +33.04% | $27.08B | $2.09B | 35.03B | Trade | ||
ChainlinkLINK | $14.66 | +1.90% | +5.33% | $9.19B | $549.94M | 626.85M | Trade | ||
NexoNEXO | $1.25 | -0.37% | +7.91% | $806.46M | $8.69M | 646.15M | Trade | ||
SnekSNEK | $0.003115 | +19.38% | +90.55% | $228.12M | $5.01M | 73.24B | Trade | ||
COTICOTI | $0.1030 | -1.28% | -3.24% | $184.60M | $19.44M | 1.79B | Trade | ||
API3API3 | $1.77 | -0.34% | +2.03% | $153.35M | $25.95M | 86.42M | Trade | ||
ErgoERG | $1.35 | +1.69% | +20.94% | $106.02M | $227,681.49 | 78.45M | |||
LimeWireLMWR | $0.2418 | +67.55% | +77.69% | $72.79M | $30.54M | 300.99M | Trade | ||
IAGONIAG | $0.1928 | +5.70% | +13.27% | $72.50M | $308,841.64 | 376.02M | Trade | ||
MinswapMIN | $0.03588 | +9.09% | +41.71% | $38.84M | $261,999.83 | 1.08B | |||
CornucopiasCOPI | $0.02939 | +2.14% | -5.52% | $26.95M | $298,139.8 | 916.90M | |||
NuNetNTX | $0.03177 | -1.08% | +3.82% | $16.01M | $233,209.33 | 504.08M | |||
STUFF.ioSTUFF | $0.01313 | +5.42% | +21.30% | $15.16M | $24,138.98 | 1.15B | |||
Indigo ProtocolINDY | $1.88 | -1.16% | +12.19% | $9.67M | $92,827.51 | 5.14M | |||
Hosky TokenHOSKY | $0.{7}3543 | +21.99% | +99.22% | $8.08M | $287,301.66 | 228.00T | |||
DjedDJED | $1.01 | +1.08% | +0.95% | $3.33M | $175,828.4 | 3.29M | |||
Forj (Bondly)BONDLY | $0.001976 | -2.90% | -3.61% | $1.94M | $24,947.22 | 983.62M | |||
KubeCoinKUBE | $0.0007827 | -4.46% | -4.31% | $148,615.53 | $56,980.8 | 189.88M | |||
LenfiLENFI | $2.2 | -0.45% | +64.98% | $0 | $216,924.6 | 0.00 | |||
AnetaBTCcNETA | $0.0004437 | +0.83% | +0.39% | $0 | $2,547.22 | 0.00 | |||
$4.34 | +8.96% | +34.82% | $0 | $208,840.76 | 0.00 | ||||
NMKRNMKR | $0.002269 | +2.22% | +31.83% | $0 | $36,240.78 | 0.00 | |||
SundaeSwapSUNDAE | $0.01323 | +4.63% | +37.60% | $0 | $4,761.14 | 0.00 | |||
Charli3C3 | $0.07273 | +0.22% | -12.81% | $0 | $4,780.51 | 0.00 | |||
MuesliSwap MILKMILK | $0.6983 | +37.43% | +33.30% | $0 | $8,399.35 | 0.00 | |||
AxoAXO | $0.7315 | +6.32% | +19.20% | $0 | $4,194.66 | 0.00 | |||
ShenSHEN | $0.2776 | -13.49% | -18.87% | $0 | $0 | 0.00 | |||
FluidTokensFLDT | $0.2146 | +7.59% | +32.50% | $0 | $104,223.4 | 0.00 | |||
MELDMELD | $0.0004472 | +210.20% | +100.79% | $0 | $135,378.93 | 0.00 | |||
RevutoREVU | $0.01208 | +28.07% | +37.37% | $0 | $144,938.65 | 0.00 | |||
SingularityNETAGIX | $0.5748 | +1.35% | -12.48% | $0 | $279,906.79 | 0.00 | Trade | ||
ArdanaDANA | $0.001377 | -0.06% | +4.40% | $0 | $427.16 | 0.00 | |||
Occam.FiOCC | $0.1246 | +14.82% | +51.10% | $0 | $80,253.37 | 0.00 |
FAQ
What is the ecosystem of Cardano?
Cardano is a blockchain platform that operates in two layers - a settlement layer (CSL) and a computation layer (CCL). These two layers are the building blocks of every transaction on the Cardano ecosystem.
What coins are on Cardano ecosystem?
Here are the top coins in the Cardano ecosystem in 2023: - Chainlink (LINK) - API3 - COTI - MELD - Djed (DJED)
Is Cardano really eco friendly?
Cardano is considered to be one of the most eco-friendly giants in the world of cryptocurrency. It is renowned as a third-generation blockchain with a strong focus on sustainability, making it a prominent player in the industry.