Top Centralized Exchange (CEX) Token tokens by market capitalization
Centralized Exchange (CEX) Token contains 51 coins with a total market capitalization of $119.50B and an average price change of -4.24%. They are listed in size by market capitalization.
These tokens can be utilized for various purposes, although governance rights are not included. However, holders can still benefit from reduced trading fees based on the quantity of tokens they hold. Moreover, stakers may be granted access to exclusive token sales on the exchange, with the allocation determined by the number of tokens staked.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BNBBNB | $651.94 | -5.03% | -8.88% | $93.88B | $2.08B | 144.01M | Trade | ||
UNUS SED LEOLEO | $9.3 | +0.73% | -0.65% | $8.60B | $1.35M | 924.45M | |||
Bitget TokenBGB | $4.12 | -9.44% | +33.53% | $5.76B | $334.94M | 1.40B | Trade | ||
CronosCRO | $0.1534 | -6.51% | -13.32% | $4.08B | $46.82M | 26.57B | Trade | ||
OKBOKB | $44.82 | -4.46% | -16.49% | $2.69B | $4.86M | 60.00M | |||
KuCoin TokenKCS | $11.04 | -2.91% | -16.10% | $1.33B | $1.40M | 120.23M | |||
$12.79 | -5.09% | -5.35% | $1.13B | $8.42M | 88.70M | ||||
FTX TokenFTT | $2.83 | -2.81% | +2.92% | $932.41M | $36.80M | 328.90M | Trade | ||
MX TokenMX | $3.36 | +0.25% | -9.80% | $325.58M | $33.20M | 96.78M | Trade | ||
$1.01 | -9.46% | -22.84% | $164.10M | $6.59M | 162.23M | Trade | |||
Toko TokenTKO | $0.4394 | -9.43% | -34.40% | $74.21M | $5.74M | 168.88M | |||
Wirex TokenWXT | $0.003674 | -1.07% | +4.42% | $36.74M | $1.12M | 10.00B | |||
ASDASD | $0.04541 | -4.60% | -20.33% | $30.00M | $1.24M | 660.62M | |||
WazirXWRX | $0.07222 | -12.84% | -70.12% | $27.58M | $16.88M | 381.86M | |||
SolCexSOLCEX | $0.01538 | -8.21% | -12.56% | $12.00M | $208,785.08 | 780.00M | |||
LATOKENLA | $0.02530 | -3.13% | -18.81% | $9.62M | $558.23 | 380.11M | |||
Bitrue CoinBTR | $0.05894 | +3.19% | +1.11% | $7.75M | $12.28M | 131.42M | |||
OpenOceanOOE | $0.01044 | -1.16% | -22.82% | $5.27M | $249,573.32 | 504.43M | |||
BigONE TokenONE | $0.0005484 | -7.86% | -18.79% | $4.71M | $0 | 8.58B | |||
BitcicoinBITCI | $0.0005667 | -3.83% | +4.00% | $4.37M | $628,863.87 | 7.71B | Trade | ||
$0.0009610 | -1.50% | -6.10% | $4.12M | $0 | 4.29B | ||||
$0.3439 | -0.41% | +53.16% | $1.71M | $39,011.63 | 4.98M | Trade | |||
EXMO CoinEXM | $0.008424 | +1.77% | -1.36% | $904,497.57 | $37,499.83 | 107.38M | |||
$0.03749 | -75.74% | -83.10% | $564,857.89 | $1,628.19 | 15.07M | ||||
$0.01001 | +3.50% | -30.99% | $233,298.39 | $135,485.66 | 23.31M | ||||
$0.07414 | +0.31% | +2.40% | $0 | $30,105.08 | 0.00 | ||||
BirakeBIR | $0.0002691 | -44.74% | -38.70% | $0 | $58.29 | 0.00 | |||
MMXMMX | $1.11 | -0.46% | +14.32% | $0 | $40,944.6 | 0.00 | |||
$1.05 | -5.79% | -18.32% | $0 | $634,083.33 | 0.00 | ||||
ProBit TokenPROB | $0.05026 | +0.54% | +1.14% | $0 | $50,941.16 | 0.00 | |||
FimarkcoinFMC | $0.002047 | -0.55% | +60.86% | $0 | $15.35M | 0.00 | |||
$18.96 | +5.45% | +4.55% | $0 | $516,777.25 | 0.00 | ||||
HTXHTX | $0.{5}2044 | -5.76% | -16.48% | $0 | $44.67M | 0.00 | Trade | ||
ZipmexZMT | $0.002900 | -30.94% | -30.93% | $0 | $45 | 0.00 | |||
UZXUZX | $2.19 | -2.51% | -0.58% | $0 | $19.79M | 0.00 | |||
Tidex TokenTDX | $0.01422 | +0.31% | -1.56% | $0 | $38.55 | 0.00 | |||
$0.01108 | -1.89% | +1.52% | $0 | $499,061.92 | 0.00 | ||||
$0.7995 | -- | -9.07% | $0 | $33.56 | 0.00 | ||||
CryptonexCNX | $49.11 | -1.31% | -6.36% | $0 | $15.42M | 0.00 | |||
$0.{4}1136 | -0.78% | -14.86% | $0 | $4.19M | 0.00 | ||||
Bitcointry TokenBTTY | $0.0007010 | +11.08% | +27.29% | $0 | $16,962.73 | 0.00 | |||
$0.02613 | -7.17% | +14.53% | $0 | $32,100.27 | 0.00 | Trade | |||
-- | -- | -- | $0 | $0 | 0.00 | ||||
NAGANGC | $0.03632 | +14.68% | -9.45% | $0 | $143,952.01 | 0.00 | |||
Bibox TokenBIX | $0.003700 | +0.00% | -2.85% | $0 | $8.62 | 0.00 |
FAQ
What is a CEX?
In traditional finance, businesses like banks (Goldman Sachs), stock trading apps (Robinhood), and payment processors (Visa) all serve as centralized exchanges, specializing in facilitating transactions between two parties.
What is a centralized exchange token?
Investors in the cryptocurrency market are showing an increasing interest in Centralized Exchange (CEX) tokens. These tokens are designed to facilitate trading on centralized exchanges, and their popularity and potential for growth can be gauged by their market capitalization.
What is the difference between CEX and CeFi?
CeFi refers to Centralised Finance, which refers to services that combine the traditional payment system and the decentralised cryptocurrency ecosystem. An example of a CeFi service is a cryptocurrency exchange, usually abbreviated as CEX.