Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 53 coins with a total market capitalization of $2.32T and an average price change of -1.18%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $96,439.13 | -1.86% | -1.13% | $1.91T | $49.21B | 19.83M | Trade | ||
![]() EthereumETH | $2,680.19 | -2.53% | -1.46% | $323.14B | $32.93B | 120.57M | Trade | ||
![]() USDCUSDC | $1 | +0.01% | +0.01% | $57.19B | $10.88B | 57.19B | Trade | ||
![]() SuiSUI | $3.36 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() NEAR ProtocolNEAR | $3.44 | -1.52% | -3.23% | $4.08B | $273.89M | 1.19B | Trade | ||
![]() The GraphGRT | $0.1364 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SeiSEI | $0.2817 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FlowFLOW | $0.5218 | -2.56% | -1.63% | $816.78M | $37.43M | 1.57B | Trade | ||
![]() ArweaveAR | $9.45 | -5.78% | -1.99% | $620.39M | $71.95M | 65.65M | Trade | ||
![]() PolygonMATIC | $0.2971 | -2.93% | -8.76% | $568.63M | $5.42M | 1.91B | Trade | ||
$0.1637 | -5.12% | -12.00% | $470.64M | $48.07M | 2.87B | Trade | |||
![]() CompoundCOMP | $53.58 | -3.23% | -7.19% | $475.26M | $72.27M | 8.87M | Trade | ||
$0.008594 | -2.05% | -4.33% | $475.96M | $47.89M | 55.38B | Trade | |||
![]() AxelarAXL | $0.4770 | -6.86% | -5.88% | $438.78M | $14.72M | 919.92M | Trade | ||
![]() MinaMINA | $0.3552 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Terra ClassicLUNC | $0.{4}7337 | -3.72% | -7.72% | $402.33M | $18.77M | 5.48T | Trade | ||
![]() SynthetixSNX | $0.9716 | -2.00% | -5.36% | $329.81M | $39.62M | 339.47M | Trade | ||
![]() LayerZeroZRO | $2.92 | -4.88% | -8.82% | $320.89M | $65.80M | 110.00M | Trade | ||
![]() CeloCELO | $0.4322 | -2.28% | -5.25% | $243.05M | $24.12M | 562.41M | Trade | ||
![]() BiconomyBICO | $0.1751 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() UMAUMA | $1.57 | -7.05% | -10.23% | $134.02M | $23.98M | 85.22M | Trade | ||
![]() AudiusAUDIO | $0.09650 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Keep NetworkKEEP | $0.1024 | -11.24% | -0.55% | $97.66M | $23,329.54 | 954.08M | |||
![]() BraintrustBTRST | $0.3443 | +0.03% | -0.10% | $83.09M | $137,765.72 | 241.35M | |||
![]() Omni NetworkOMNI | $4.85 | -7.38% | -6.45% | $79.76M | $20.43M | 16.45M | Trade | ||
![]() DODODODO | $0.08990 | -5.13% | -13.15% | $65.24M | $13.05M | 725.70M | Trade | ||
![]() HashflowHFT | $0.09516 | -5.38% | -14.36% | $50.14M | $9.95M | 526.94M | Trade | ||
![]() RSS3RSS3 | $0.06760 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.04242 | +2.13% | +1.58% | $32.76M | $3.69M | 772.29M | ||||
![]() FortaFORT | $0.07216 | -5.29% | -7.78% | $34.69M | $1.46M | 480.73M | Trade | ||
![]() RARIRARI | $1.65 | +3.18% | -3.46% | $30.44M | $2.17M | 18.46M | |||
$0.9986 | -- | -- | $28.81M | $0 | 28.85M | ||||
![]() ParclPRCL | $0.1388 | +1.16% | -12.36% | $29.72M | $19.38M | 214.14M | Trade | ||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() KYVE NetworkKYVE | $0.01610 | -5.36% | +6.75% | $13.34M | $19,914.69 | 828.93M | |||
![]() bitsCrunchBCUT | $0.02951 | -7.38% | -11.66% | $11.50M | $1.52M | 389.66M | |||
![]() RallyRLY | $0.001608 | -0.11% | -8.89% | $8.43M | $106,637 | 5.24B | Trade | ||
![]() UX ChainUX | $0.0005313 | +4.44% | +3.61% | $2.12M | $73,073.47 | 3.98B | |||
![]() Vega ProtocolVEGA | $0.008287 | +13.40% | -4.90% | $514,177.16 | $6,024.58 | 62.05M | |||
![]() EdgewareEDG | $0.{4}5917 | -0.07% | +7.38% | $375,752.35 | $0 | 6.35B | |||
![]() GuildFiGF | $0.0006871 | +1.68% | +49.93% | $20,133.78 | $3.95 | 29.30M | Trade | ||
$0.1238 | -10.12% | -99.43% | $11,317.72 | $48,912.15 | 91423.49 | ||||
![]() ChainflipFLIP | $0.9470 | +6.16% | +3.76% | $0 | $3.00M | 0.00 | |||
![]() Notional FinanceNOTE | $0.04077 | +1.84% | -2.05% | $0 | $3,764.4 | 0.00 | |||
$0.01707 | -2.64% | +5.01% | $0 | $972,296.07 | 0.00 | Trade | |||
![]() FluidFLUID | $7.05 | -12.92% | +4.25% | $0 | $2.79M | 0.00 |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.