Top DePIN tokens by market capitalization
DePIN contains 108 coins with a total market capitalization of $24.20B and an average price change of +1.88%. They are listed in size by market capitalization.
Decentralized Physical Infrastructure Networks (DePIN) is the name for blockchain networks that use tokens to incentivise communities (not corporations) to build physical infrastructure networks (think mobility, electric vehicle charging, telecoms etc.) from the ground up. The sector has been around for years, but the consensus around a name has ignited a unified understanding that this is Web3’s time to shine — in the real-world.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
RenderRENDER | $7.55 | +5.65% | +26.27% | $3.91B | $948.54M | 517.69M | Trade | ||
BittensorTAO | $502.7 | -2.39% | -8.63% | $3.71B | $206.53M | 7.38M | Trade | ||
FilecoinFIL | $4.58 | -0.63% | +10.21% | $2.75B | $392.32M | 599.57M | Trade | ||
Theta NetworkTHETA | $1.54 | +1.42% | +5.70% | $1.54B | $41.27M | 1000.00M | Trade | ||
ArweaveAR | $18.73 | +1.63% | -1.02% | $1.23B | $132.03M | 65.65M | Trade | ||
$0.{5}1126 | +0.78% | +19.39% | $1.09B | $31.92M | 968.25T | Trade | |||
HeliumHNT | $5.81 | -4.51% | -9.55% | $990.69M | $12.13M | 170.47M | Trade | ||
AIOZ NetworkAIOZ | $0.8300 | +8.98% | +62.87% | $943.79M | $23.79M | 1.14B | |||
$3.42 | +3.94% | +33.14% | $850.08M | $14.39M | 248.29M | ||||
MultiversXEGLD | $30.74 | -1.64% | +1.38% | $847.40M | $37.73M | 27.57M | Trade | ||
Theta FuelTFUEL | $0.06853 | -1.83% | +12.58% | $462.50M | $61.97M | 6.75B | Trade | ||
IoTeXIOTX | $0.04358 | +3.61% | +0.45% | $411.43M | $13.19M | 9.44B | Trade | ||
LivepeerLPT | $11.09 | -1.09% | -4.81% | $398.26M | $39.30M | 35.92M | Trade | ||
HoloHOT | $0.002134 | -0.51% | +7.70% | $371.37M | $19.06M | 174.06B | Trade | ||
GolemGLM | $0.3572 | +0.66% | +8.45% | $357.16M | $13.88M | 1000.00M | Trade | ||
OriginTrailTRAC | $0.8163 | +5.60% | +3.10% | $338.77M | $3.28M | 414.99M | Trade | ||
AnkrANKR | $0.03291 | +0.84% | +15.28% | $329.14M | $23.79M | 10.00B | Trade | ||
AethirATH | $0.06285 | +3.91% | +9.28% | $327.94M | $33.73M | 5.22B | Trade | ||
SiacoinSC | $0.005640 | +1.91% | +14.72% | $325.64M | $39.38M | 57.74B | |||
io.netIO | $2.33 | -4.37% | +9.32% | $280.00M | $128.47M | 120.29M | Trade | ||
FluxFLUX | $0.5883 | +1.08% | -2.46% | $220.58M | $18.50M | 374.97M | Trade | ||
HivemapperHONEY | $0.07265 | -0.70% | +3.49% | $211.70M | $770,847.74 | 2.91B | |||
StorjSTORJ | $0.5031 | +1.40% | +5.57% | $200.50M | $26.32M | 398.55M | Trade | ||
$0.3205 | +3.72% | +44.94% | $157.65M | $5.66M | 491.84M | ||||
NosanaNOS | $3.14 | -1.50% | -8.86% | $151.16M | $2.41M | 48.20M | |||
MarlinPOND | $0.01856 | +51.76% | +57.15% | $150.09M | $141.88M | 8.09B | Trade | ||
iExec RLCRLC | $1.79 | -0.82% | +3.75% | $129.78M | $18.21M | 72.38M | Trade | ||
$0.1276 | +0.89% | +10.05% | $97.55M | $62.40M | 764.36M | ||||
CUDOSCUDOS | $0.009260 | -1.44% | -19.77% | $91.71M | $30,749.77 | 9.90B | |||
Pocket NetworkPOKT | $0.05094 | +1.01% | +16.39% | $83.51M | $883,130.87 | 1.64B | Trade | ||
NYMNYM | $0.1013 | +2.92% | +17.54% | $81.39M | $1.39M | 803.10M | Trade | ||
OrchidOXT | $0.08118 | +5.00% | +12.35% | $79.54M | $21.29M | 979.78M | Trade | ||
Node AIGPU | $0.8075 | -4.05% | -9.13% | $76.73M | $1.34M | 95.02M | |||
XYOXYO | $0.005708 | -1.25% | -3.45% | $76.92M | $910,096.48 | 13.48B | |||
IAGONIAG | $0.1920 | +7.30% | +12.42% | $72.19M | $325,221.89 | 376.02M | Trade | ||
Helium MobileMOBILE | $0.0007530 | -- | -- | $0 | $0 | 0.00 | Trade | ||
NKNNKN | $0.08303 | +5.12% | +9.08% | $64.84M | $11.77M | 780.98M | Trade | ||
BluzelleBLZ | $0.1203 | +0.01% | +3.46% | $54.11M | $6.07M | 449.80M | Trade | ||
GEODNETGEOD | $0.2713 | +8.14% | +23.13% | $53.76M | $825,925.33 | 198.17M | |||
DIMODIMO | $0.1770 | +3.05% | +8.25% | $48.90M | $426,372.83 | 276.33M | Trade | ||
StreamrDATA | $0.04296 | +16.35% | +11.38% | $46.33M | $20.51M | 1.08B | |||
Shadow TokenSHDW | $0.2851 | +3.36% | -7.96% | $46.06M | $519,753.04 | 161.57M | |||
DimitraDMTR | $0.09494 | -2.84% | -22.62% | $46.19M | $675,665.44 | 486.50M | Trade | ||
GamerCoinGHX | $0.07018 | +0.17% | -10.36% | $45.61M | $2.62M | 649.97M | Trade | ||
ElastosELA | $1.89 | +2.58% | -5.23% | $42.19M | $1.29M | 22.34M | Trade | ||
OctaSpaceOCTA | $1.22 | +1.55% | -13.47% | $40.94M | $494,372.01 | 33.44M | |||
Aleph.imALEPH | $0.1544 | -5.24% | -15.73% | $38.18M | $594,170.5 | 247.22M | |||
SwarmBZZ | $0.5699 | +13.69% | +29.65% | $29.98M | $10.45M | 52.60M | |||
DynexDNX | $0.2515 | +6.24% | -19.07% | $24.58M | $882,143.53 | 97.72M |
FAQ
What is the role of distributed computing in cryptocurrency?
With Distributed Computing, all nodes within the network possess a copy of the blockchain and receive real-time updates whenever a transaction occurs.
Is Bitcoin distributed computing?
Bitcoin is a fascinating and triumphant demonstration of a worldwide peer-to-peer digital currency that incorporates various techniques and protocols from cryptography, distributed systems, and databases.
Is blockchain a distributed computing system?
A distributed database or ledger shared among a computer network's nodes is known as a blockchain. They play a vital role in maintaining a secure and decentralized record of transactions in cryptocurrency systems, but their uses are not limited to cryptocurrency alone.