Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 85 coins with a total market capitalization of $50.90B and an average price change of -3.52%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
ChainlinkLINK | $21.93 | -8.39% | -25.96% | $13.99B | $1.21B | 638.10M | Trade | ||
Wrapped BitcoinWBTC | $96,002.81 | -1.61% | -5.65% | $12.87B | $261.23M | 134015.92 | Trade | ||
DaiDAI | $0.9998 | +0.00% | +0.01% | $5.36B | $177.48M | 5.37B | Trade | ||
AaveAAVE | $295.12 | -12.98% | -21.32% | $4.43B | $800.18M | 15.02M | Trade | ||
FantomFTM | $0.9536 | -10.81% | -23.77% | $2.67B | $473.43M | 2.80B | Trade | ||
The GraphGRT | $0.2034 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.7772 | -15.76% | -32.65% | $975.44M | $397.63M | 1.26B | Trade | |||
SynthetixSNX | $1.95 | -11.28% | -33.45% | $662.85M | $63.69M | 339.47M | Trade | ||
FraxFRAX | $0.9951 | -0.05% | -0.08% | $646.27M | $10.64M | 649.43M | |||
SushiSwapSUSHI | $1.43 | -13.68% | -33.69% | $374.44M | $170.13M | 262.59M | Trade | ||
$8,451.84 | -9.81% | -21.11% | $284.24M | $41.99M | 33630.77 | Trade | |||
NEMXEM | $0.02387 | -4.79% | -23.05% | $214.84M | $33.44M | 9.00B | Trade | ||
Band ProtocolBAND | $1.38 | -9.32% | -26.05% | $213.07M | $8.65M | 154.78M | Trade | ||
COTICOTI | $0.1183 | -9.57% | -27.62% | $212.09M | $25.22M | 1.79B | Trade | ||
OntologyONT | $0.2202 | -6.99% | -19.90% | $199.90M | $29.91M | 907.70M | Trade | ||
API3API3 | $1.57 | -8.56% | -25.66% | $135.50M | $30.13M | 86.42M | Trade | ||
DIADIA | $0.6466 | -7.37% | -20.71% | $77.38M | $12.60M | 119.68M | |||
CLVCLV | $0.06337 | -5.83% | -21.43% | $77.57M | $20.06M | 1.22B | |||
$1.25 | -13.14% | -38.53% | $71.10M | $89.84M | 56.77M | Trade | |||
$0.2910 | -6.12% | -16.01% | $59.46M | $29.02M | 204.34M | Trade | |||
RenREN | $0.04033 | -1.37% | -6.82% | $40.30M | $1.56M | 999.33M | Trade | ||
renBTCRENBTC | $60,351.65 | +2.98% | +5.42% | $19.91M | $229.61 | 329.92 | |||
UniLendUFT | $0.3355 | +8.39% | -9.07% | $28.53M | $9.67M | 85.05M | |||
BeefyBIFI | $342.4 | -3.76% | -14.59% | $27.39M | $939,373.86 | 80000.00 | |||
Cream FinanceCREAM | $14.27 | -6.68% | -29.90% | $26.48M | $3.65M | 1.86M | |||
Alpaca FinanceALPACA | $0.1630 | -8.24% | -24.70% | $24.59M | $5.72M | 150.82M | Trade | ||
sUSDSUSD | $0.9812 | +0.08% | -1.40% | $12.94M | $138,246.67 | 13.19M | |||
HegicHEGIC | $0.01788 | -4.51% | -11.15% | $12.59M | $79,039.98 | 703.73M | |||
Keep3rV1KP3R | $27.83 | -4.70% | -25.98% | $11.83M | $1.68M | 425178.00 | Trade | ||
SpookySwapBOO | $1.02 | -12.44% | -43.09% | $9.62M | $125,455.61 | 9.39M | Trade | ||
MagicCraftMCRT | $0.001148 | -5.18% | -17.51% | $5.79M | $108,785.04 | 5.04B | Trade | ||
OpenOceanOOE | $0.01041 | -1.49% | -22.58% | $5.25M | $248,581.31 | 504.43M | |||
LosslessLSS | $0.06250 | -4.50% | -10.43% | $3.47M | $197,013.05 | 55.57M | |||
$27.69 | +0.88% | -15.42% | $2.53M | $781.88 | 91423.49 | ||||
TRAVA.FINANCETRAVA | $0.0003396 | -6.37% | +10.83% | $1.31M | $68,412.17 | 3.86B | |||
OneArt1ART | $0.004932 | -6.91% | -20.08% | $707,273.86 | $22,010.24 | 143.42M | |||
SpiritSwapSPIRIT | $0.001185 | -6.68% | -32.44% | $692,950.05 | $6,448.36 | 585.00M | Trade | ||
$0.05938 | -0.39% | -19.15% | $534,242.96 | $11,253.42 | 9.00M | ||||
ModefiMOD | $0.02334 | -0.11% | -17.14% | $375,189.72 | $55.97 | 16.08M | |||
suterusuSUTER | $0.{4}7390 | -2.33% | -12.45% | $284,882.13 | $0.53 | 3.86B | |||
RetreebTREEB | $0.0002470 | -5.52% | -48.26% | $135,080.68 | $1,234.85 | 546.92M | Trade | ||
$0.0006881 | +0.14% | -41.42% | $71,225.26 | $2,459.38 | 103.51M | ||||
Elk FinanceELK | $0.08015 | -5.52% | -17.44% | $0 | $5,853.05 | 0.00 | |||
Feeder.financeFEED | $0.0003034 | -11.45% | -6.54% | $0 | $0 | 0.00 | |||
$0.9442 | -13.16% | -25.71% | $0 | $86.52 | 0.00 | ||||
OathOATH | $0.003344 | -4.20% | -23.01% | $0 | $122.26 | 0.00 | Trade | ||
$0.004779 | -8.35% | -33.59% | $0 | $387,152.46 | 0.00 | ||||
RadioShackRADIO | $0.0003425 | -3.29% | -6.91% | $0 | $9,063.78 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.