Kriptovalyutalar toifalari
Ushbu kriptovalyutalarning xususiyatlarini ta'kidlash uchun bizda kriptovalyuta toifalarining keng ro'yxati mavjud. Kategoriyalar 24 soatlik o'rtacha narx o'zgarishi bo'yicha tartiblangan. Ushbu turkumdagi barcha valyuta ma'lumotlarini ko'rish uchun har bir kriptovalyuta toifasini bosing.
Nomi | Oʻrtacha narxi 24s % | Bozor kapitali | 24s hajm | Yetakchilar / Yo'qotuvchilar soni | Yetakchi tangalar | |
---|---|---|---|---|---|---|
1 | Markazlashtirilgan birja (CEX) tokeni | +214.34% | $109.39B | $2.70B | 28 / 16 | |
2 | Aktiv boshqaruvi | +43.80% | $1.35B | $35.49M | 36 / 11 | |
3 | DeSci | +38.82% | $594.56M | $22.10M | 16 / 2 | |
4 | Ta'lim | +29.60% | $430.43M | $67.01M | 12 / 3 | |
5 | NFTlar va kolleksiyalar | +21.00% | $32.77B | $6.62B | 223 / 222 | |
6 | Salomatlik | +20.52% | $144.02M | $10.84M | 12 / 9 | |
7 | Tadqiqot | +17.98% | $32.86B | $2.98B | 15 / 6 | |
8 | Asosiy ekotizim | +17.21% | $42.81B | $11.97B | 73 / 78 | |
9 | PolkaFoundry Red Kite | +12.96% | $62.63M | $1.87M | 15 / 13 | |
10 | XDC ekotizimi | +12.29% | $899.23M | $31.74M | 14 / 4 | |
11 | Ijtimoiy pul | +11.42% | $47.39M | $6.48M | 5 / 2 | |
12 | Asosiy tugunlar | +10.59% | $1.94B | $103.05M | 46 / 15 | |
13 | Fayl almashish | +10.14% | $7.14B | $795.02M | 26 / 11 | |
14 | Siyosiy memlar | +9.72% | $1.72B | $1.34B | 55 / 63 | |
15 | Video | +8.75% | $7.33B | $1.58B | 10 / 3 | |
16 | Kontent yaratish | +8.19% | $8.20B | $1.75B | 29 / 21 | |
17 | Transport | +7.84% | $0.00 | $371,690.49 | 1 / 1 | |
18 | Saqlash | +7.34% | $7.63B | $792.17M | 30 / 12 | --/--/-- |
19 | Osmosis ekotizimi | +7.21% | $187.77M | $180,897.18 | 5 / 1 | |
20 | Yozuvlar | +7.08% | $1.54B | $635.34M | 30 / 19 | |
21 | BoostVC portfeli | +7.00% | $2.22T | $115.08B | 10 / 2 | |
22 | Orakullar | +6.89% | $6.46B | $670.32M | 29 / 11 | |
23 | BRC-20 | +6.88% | $1.45B | $658.03M | 30 / 21 | --/--/-- |
24 | Kadena ekotizimi | +6.34% | $208.91M | $33.14M | 1 / 1 | |
25 | Trustswap Launchpad | +6.22% | $54.39M | $2.27M | 13 / 4 | |
26 | Aqlli shartnomalar | +5.88% | $561.38B | $49.39B | 102 / 38 | |
27 | Marketing | +5.81% | $1.22B | $162.88M | 9 / 6 | |
28 | Tarqalgan hisoblash | +5.63% | $24.95B | $3.76B | 69 / 31 | --/--/-- |
29 | Winklevoss Capital portfeli | +5.60% | $2.20T | $113.99B | 4 / 2 | --/--/-- |
30 | Prognoz bozorlari | +5.50% | $714.49M | $8.03M | 9 / 4 | |
31 | Paal ekotizimi | +5.50% | $2.80B | $721.10M | 7 / 3 | |
32 | Fermerlik xizmat sifatida (FaaS) | +5.36% | $0.00 | $197.04 | 2 / 1 | |
33 | OKX Ventures portfeli | +5.35% | $119.67B | $8.92B | 43 / 31 | |
34 | AI Agents | +5.24% | $4.98B | $712.94M | 16 / 12 | |
35 | SEI ekotizimi | +5.01% | $3.16B | $374.22M | 6 / 6 | |
36 | Internet kompyuter ekotizimi | +4.93% | $4.68B | $227.33M | 17 / 2 | |
37 | Oasis ekotizimi | +4.89% | $599.17M | $83.50M | 3 / 1 | |
38 | Ishlar | +4.83% | $0.00 | $644,437.53 | 3 / 1 | |
39 | Energiya | +4.75% | $257.44M | $96.73M | 8 / 3 | |
40 | Celsius bankrotlik mulki | +4.74% | $100.77B | $3.91B | 4 / 2 | |
41 | AI va Katta ma'lumotlar | +4.70% | $40.74B | $5.08B | 149 / 113 | |
42 | Iqtisodiyotni taqsimlash | +4.41% | $3.15B | $540.36M | 9 / 3 | |
43 | Cosmos ekotizimi | +4.35% | $28.75B | $4.36B | 56 / 27 | |
44 | Placeholder Ventures portfeli | +4.12% | $2.20T | $113.34B | 12 / 3 | --/--/-- |
45 | Identifikatsiya | +4.04% | $3.41B | $638.94M | 17 / 7 | |
46 | Kenetic Capital portfeli | +3.76% | $528.18B | $48.10B | 37 / 14 | --/--/-- |
47 | Bounce Launchpad | +3.76% | $107.39M | $71.13M | 8 / 3 | |
48 | Bitcoin ekotizimi | +3.64% | $1.86T | $78.91B | 59 / 29 | |
49 | Injektiv ekotizimi | +3.38% | $183.31B | $164.14B | 73 / 40 | |
50 | Nomad Capital | +3.38% | $287.15M | $63.43M | 1 / 1 |
KO'P SO'RALADIGAN SAVOLLAR
Nega kriptovalyuta toifalari juda ko'p?
Blokcheyn ekologiyasi allaqachon juda gullab-yashnagan va boy. Har bir modul loyihasining holatini tushunishni osonlashtirish uchun investorlar kripto valyutasining turli toifalarini o'rnatdilar. Asosan 4 ta asosiy toifa mavjud bo'lib, ularning har biri ko'plab kichik toifalarni o'z ichiga oladi:
Umumiy zanjir ekotizimlari, masalan: Bitcoin ekotizimlari, Ethereum ekotizimlari, Arbitrum ekotizimlari, Zkysnc Era ekotizimlari va boshqalar.
Institutsional investitsiya portfeli, masalan: a16z portfeli, DCG portfeli, Galaxy Digital portfeli, Multicoin kapital portfeli va boshqalar.
Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable va boshqalar kabi sanoat tushunchalari.
O'yin, AI va Big Data, Sport, ta'lim va boshqalar kabi dastur senariylari.
Kriptovalyuta toifalari soni doimiymi?
Kriptovalyuta toifalari soni belgilanmagan. Blokcheyn sanoatining rivojlanishi va sanoatning faol nuqtalarining paydo bo'lishi bilan kriptovalyuta toifalari soni odatda ortib bormoqda.
Har bir kriptovalyuta toifasining umumiy bozor kapitallashuvi qanday hisoblanadi?
Kriptovalyuta toifasi bozor kapitallashuvi bu toifadagi barcha valyutalarning bozor kapitallashuvi yig‘indisidir.
Kriptovalyuta toifalari sarmoya kiritishda qanday yordam beradi?
Kriptovalyuta toifalarining investitsiyalar uchun yordami asosan ikki jihatda aks etadi:
1. Kriptovalyutaning kontseptual sektorlari investorlarga bir xil sektordagi valyutalarning ish faoliyatini samarali taqqoslash va eng yaxshi investitsiya maqsadlarini aniqlash orqali ongli investitsiya qarorlarini qabul qilish imkonini beradi.
2. Bozorning faol nuqtalari kelganda, kriptovalyuta toifasidagi loyihalar aniq bozor ko'rsatkichlariga ega bo'ladi. Kriptovalyuta toifasi investorlarga ushbu toifadagi loyihalarning holatini tezda tushunishga imkon beradi, shuning uchun bozorning faol nuqtalarida imkoniyatlardan foydalanish mumkin.