今日币价
所有加密货币
15216资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
SMIDGESMIDGE | $0.{9}2076 | +0.27% | -29.91% | $0 | $55.28 | 0.00 | 交易 | $0.{9}2076 | +0.27% | ||
TENTENFI | $0.0007723 | -0.32% | -10.67% | $0 | $115.22 | 0.00 | 交易 | $0.0007723 | -0.32% | ||
mouse in pastaSTUCK | $0.{4}1240 | +1.03% | -22.47% | $0 | $192.33 | 0.00 | 交易 | $0.{4}1240 | +1.03% | ||
Pepe CoinPEPE | $0.{9}3652 | -1.62% | -11.50% | $0 | $180.39 | 0.00 | 交易 | $0.{9}3652 | -1.62% | ||
Shib ArmySHIBARMY | $0.{9}5496 | +2.41% | -2.17% | $0 | $30.11 | 0.00 | 交易 | $0.{9}5496 | +2.41% | ||
Collab.LandCOLLAB | $0.001369 | -19.45% | +33.77% | $0 | $112.43 | 0.00 | 交易 | $0.001369 | -19.45% | ||
MargaritisMARGA | $0.8876 | -0.19% | -5.07% | $0 | $206.41 | 0.00 | 交易 | $0.8876 | -0.19% | ||
UwU LendUWU | $0.08843 | +0.45% | -78.43% | $0 | $18.55 | 0.00 | 交易 | $0.08843 | +0.45% | ||
YES MoneyYES | $4.08 | -0.61% | -8.69% | $0 | $156.58 | 0.00 | 交易 | $4.08 | -0.61% | ||
Flare Token1FLR | $0.{4}4513 | -4.17% | -26.75% | $0 | $311.71 | 0.00 | 交易 | $0.{4}4513 | -4.17% | ||
Empire TokenEMPIRE | $0.0001618 | -5.55% | -46.41% | $0 | $3,012.62 | 0.00 | 交易 | $0.0001618 | -5.55% | ||
FidanceFDC | $0.{7}7900 | +3.87% | +0.37% | $0 | $492.45 | 0.00 | 交易 | $0.{7}7900 | +3.87% | ||
$0.0001051 | -2.84% | -16.73% | $0 | $1,198.63 | 0.00 | 交易 | $0.0001051 | -2.84% | |||
MN BridgeMNB | $0.{4}1922 | -2.58% | -26.04% | $0 | $675.17 | 0.00 | 交易 | $0.{4}1922 | -2.58% | ||
Kitty TokenKITTY | $0.{11}8662 | -1.70% | -5.66% | $0 | $135.47 | 0.00 | 交易 | $0.{11}8662 | -1.70% | ||
PlayPadPPAD | $0.0005596 | +7.28% | +10.31% | $0 | $330.12 | 0.00 | 交易 | $0.0005596 | +7.28% | ||
SmarterCoin (SMRTr)SMRTR | $0.{6}1540 | -2.85% | -19.87% | $0 | $532.12 | 0.00 | 交易 | $0.{6}1540 | -2.85% | ||
BitTorrentBTTOLD | $0.{4}7367 | -38.33% | -67.11% | $0 | $341.27 | 0.00 | 交易 | $0.{4}7367 | -38.33% | ||
Satellite Doge-1 MissionDOGE-1 | $0.0003205 | -6.48% | -0.49% | $0 | $3,174.11 | 0.00 | 交易 | $0.0003205 | -6.48% | ||
VIDYVIDY | $0.{4}1194 | +3.08% | -3.08% | $0 | $372.51 | 0.00 | 交易 | $0.{4}1194 | +3.08% | ||
Virtual XVRL | $0.0001053 | +2.18% | +1.93% | $0 | $448.1 | 0.00 | 交易 | $0.0001053 | +2.18% | ||
99 Bitcoins99BTC | $0.{4}3022 | -2.86% | -16.55% | $0 | $153.27 | 0.00 | 交易 | $0.{4}3022 | -2.86% | ||
CNNSCNNS | $0.{4}6179 | +9.09% | +9.75% | $0 | $390.19 | 0.00 | 交易 | $0.{4}6179 | +9.09% | ||
XtremeverseXTREME | $76.61 | -1.26% | -13.57% | $0 | $152.41 | 0.00 | 交易 | $76.61 | -1.26% | ||
White WhaleWHALE | $0.002873 | -0.85% | -9.86% | $0 | $728.42 | 0.00 | 交易 | $0.002873 | -0.85% | ||
Real USDUSDR | $0.3007 | +0.10% | +10.73% | $0 | $431.43 | 0.00 | 交易 | $0.3007 | +0.10% | ||
$0.{7}1250 | +3.26% | +41.29% | $0 | $135.6 | 0.00 | 交易 | $0.{7}1250 | +3.26% | |||
SolDogeSDOGE | $0.{4}1645 | -1.94% | -12.55% | $0 | $466.23 | 0.00 | 交易 | $0.{4}1645 | -1.94% | ||
PulseBitcoinPLSB | $0.009926 | -7.71% | -0.61% | $0 | $1,060.34 | 0.00 | 交易 | $0.009926 | -7.71% | ||
OnX FinanceONX | $0.008039 | -2.27% | -14.72% | $0 | $23.17 | 0.00 | 交易 | $0.008039 | -2.27% | ||
FottieFOTTIE | $0.{5}1885 | -0.92% | -26.91% | $0 | $4,556.72 | 0.00 | 交易 | $0.{5}1885 | -0.92% | ||
$0.001230 | +0.32% | +1.72% | $0 | $385.73 | 0.00 | 交易 | $0.001230 | +0.32% | |||
CryptoAICAI | $0.001157 | +7.44% | -11.55% | $0 | $321.61 | 0.00 | 交易 | $0.001157 | +7.44% | ||
Aree ShardsAES | $0.0002982 | -1.18% | +30.42% | $0 | $311.22 | 0.00 | 交易 | $0.0002982 | -1.18% | ||
HOKK FinanceHOKK | $0.0001797 | +0.73% | -15.25% | $0 | $306.43 | 0.00 | 交易 | $0.0001797 | +0.73% | ||
Nova DAONOVA | $0.0008303 | +0.30% | -7.42% | $0 | $18.61 | 0.00 | 交易 | $0.0008303 | +0.30% | ||
dogwifsaudihatWIFSA | $0.{4}4975 | -2.80% | -12.30% | $0 | $474.29 | 0.00 | 交易 | $0.{4}4975 | -2.80% | ||
Flag NetworkFLAG | $0.{4}1272 | -11.55% | -14.41% | $0 | $605.71 | 0.00 | 交易 | $0.{4}1272 | -11.55% | ||
NucleonNUT | $0.7797 | -0.95% | -12.52% | $0 | $147.89 | 0.00 | 交易 | $0.7797 | -0.95% | ||
MetalSwapXMT | $0.01080 | -0.37% | -4.83% | $0 | $558.99 | 0.00 | 交易 | $0.01080 | -0.37% | ||
PayAcceptPAYT | $0.02175 | -0.38% | +405.19% | $0 | $381.57 | 0.00 | 交易 | $0.02175 | -0.38% | ||
GravitonGRAV | $0.0006736 | -1.90% | -12.90% | $0 | $77.73 | 0.00 | 交易 | $0.0006736 | -1.90% | ||
Infiblue WorldMONIE | $0.05122 | +4.39% | -1.23% | $0 | $786.21 | 0.00 | 交易 | $0.05122 | +4.39% | ||
$0.{4}4169 | +6.07% | -15.92% | $0 | $24.95 | 0.00 | 交易 | $0.{4}4169 | +6.07% | |||
RockyROCKY | $0.0001593 | -1.68% | -35.13% | $0 | $565.95 | 0.00 | 交易 | $0.0001593 | -1.68% | ||
GCWineGCW | $0.{13}1560 | -2.16% | +2.89% | $0 | $392.17 | 0.00 | 交易 | $0.{13}1560 | -2.16% | ||
HashCoinHSC | $0.{5}3834 | -0.46% | -4.42% | $0 | $383.67 | 0.00 | 交易 | $0.{5}3834 | -0.46% | ||
Jail CatCUFF | $0.{4}8298 | -3.37% | -18.24% | $0 | $259.52 | 0.00 | 交易 | $0.{4}8298 | -3.37% | ||
LOAF CATLOAF | $0.{6}5855 | -4.20% | -18.72% | $0 | $169.53 | 0.00 | 交易 | $0.{6}5855 | -4.20% | ||
TorexTOR | $0.0004329 | -0.38% | -3.41% | $0 | $363.58 | 0.00 | 交易 | $0.0004329 | -0.38% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。