今日币价
所有加密货币
15216资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
PegaxyPGX | $0.004300 | +3.80% | -6.42% | $0 | $66.9 | 0.00 | 交易 | $0.004300 | +3.80% | ||
$0.{8}3536 | -1.75% | -14.16% | $0 | $209.51 | 0.00 | 交易 | $0.{8}3536 | -1.75% | |||
BOCOINBOC | $0.001550 | -0.16% | -3.69% | $0 | $252.11 | 0.00 | 交易 | $0.001550 | -0.16% | ||
TonexTNX | $0.005734 | +3.48% | -25.61% | $0 | $385.4 | 0.00 | 交易 | $0.005734 | +3.48% | ||
Pi Network DeFiPINETWORKDEFI | $0.{4}4848 | +0.49% | -1.05% | $0 | $529.2 | 0.00 | 交易 | $0.{4}4848 | +0.49% | ||
wanUSDTWANUSDT | $1.02 | +2.77% | +0.82% | $0 | $18,342.7 | 0.00 | 交易 | $1.02 | +2.77% | ||
CATOCATO | $0.001719 | -0.74% | -9.71% | $0 | $144.96 | 0.00 | 交易 | $0.001719 | -0.74% | ||
BurrowBRRR | $0.005647 | -8.38% | -13.35% | $0 | $579.85 | 0.00 | 交易 | $0.005647 | -8.38% | ||
b0rder1essB01 | $0.2423 | -0.16% | -1.51% | $0 | $239.72 | 0.00 | 交易 | $0.2423 | -0.16% | ||
$0.004496 | +0.05% | -13.45% | $0 | $64.45 | 0.00 | 交易 | $0.004496 | +0.05% | |||
$0.04805 | -0.73% | -18.83% | $0 | $41.97 | 0.00 | 交易 | $0.04805 | -0.73% | |||
BST ChainBSTC | $0.4468 | -26.96% | -53.68% | $0 | $452.95 | 0.00 | 交易 | $0.4468 | -26.96% | ||
SafeLaunchSFEX | $0.02549 | -2.16% | -8.59% | $0 | $262.28 | 0.00 | 交易 | $0.02549 | -2.16% | ||
BananatokBNA | $0.0005899 | -2.84% | -1.15% | $0 | $441.72 | 0.00 | 交易 | $0.0005899 | -2.84% | ||
WinterWINTER | $0.003556 | -0.18% | -12.55% | $0 | $269.87 | 0.00 | 交易 | $0.003556 | -0.18% | ||
KELPKELP | $0.004201 | +87.50% | +91.95% | $0 | $290.14 | 0.00 | 交易 | $0.004201 | +87.50% | ||
Baby Cat CoinBABYCATS | $0.{10}3398 | -0.31% | -9.37% | $0 | $7.61 | 0.00 | 交易 | $0.{10}3398 | -0.31% | ||
GTAVIGTAVI | $0.{12}3868 | +7.17% | +43.64% | $0 | $109.19 | 0.00 | 交易 | $0.{12}3868 | +7.17% | ||
OptionPandaOPA | $0.0001261 | -2.96% | -12.40% | $0 | $80.7 | 0.00 | 交易 | $0.0001261 | -2.96% | ||
TOM CATCAT | $0.{13}8480 | -1.66% | +37.64% | $0 | $27.01 | 0.00 | 交易 | $0.{13}8480 | -1.66% | ||
Eddie SealEDSE | $0.{4}4564 | +8.95% | -15.11% | $0 | $831.59 | 0.00 | 交易 | $0.{4}4564 | +8.95% | ||
JPJP | $0.0002043 | -0.35% | -90.80% | $0 | $6.3 | 0.00 | 交易 | $0.0002043 | -0.35% | ||
PlanqPLQ | $0.007254 | -3.95% | -6.18% | $0 | $804.17 | 0.00 | 交易 | $0.007254 | -3.95% | ||
BehodlerEYE | $0.08511 | -8.41% | -4.75% | $0 | $2,028.51 | 0.00 | 交易 | $0.08511 | -8.41% | ||
$0.{4}4923 | -26.01% | -29.99% | $0 | $2,461.24 | 0.00 | 交易 | $0.{4}4923 | -26.01% | |||
LEDGISLED | $0.003989 | -6.88% | -9.29% | $0 | $1,569.58 | 0.00 | 交易 | $0.003989 | -6.88% | ||
Global TokenGBL | $17.84 | +1.17% | -29.57% | $0 | $88.42 | 0.00 | 交易 | $17.84 | +1.17% | ||
META ARENAMETA | $0.002372 | -4.79% | -3.26% | $0 | $151.9 | 0.00 | 交易 | $0.002372 | -4.79% | ||
DragonMasterDMT | $0.008673 | -3.09% | -22.20% | $0 | $253.22 | 0.00 | 交易 | $0.008673 | -3.09% | ||
ChainCadeCHAINCADE | $0.{9}9529 | -0.92% | -5.70% | $0 | $17.21 | 0.00 | 交易 | $0.{9}9529 | -0.92% | ||
Clay NationCLAY | $0.003400 | -13.08% | -23.68% | $0 | $3,668.25 | 0.00 | 交易 | $0.003400 | -13.08% | ||
POPKONPOPK | $0.0003989 | -3.89% | -12.12% | $0 | $699.3 | 0.00 | 交易 | $0.0003989 | -3.89% | ||
EADX TokenEDX | $0.001858 | +20.82% | -29.58% | $0 | $258.58 | 0.00 | 交易 | $0.001858 | +20.82% | ||
PacificPAF | $0.0001225 | +8.37% | -11.94% | $0 | $145.37 | 0.00 | 交易 | $0.0001225 | +8.37% | ||
BilliCatBCAT | $0.003165 | -1.72% | -11.05% | $0 | $565.35 | 0.00 | 交易 | $0.003165 | -1.72% | ||
MindVerseMVERSE | $0.009025 | -1.19% | -12.66% | $0 | $49.4 | 0.00 | 交易 | $0.009025 | -1.19% | ||
MemePadMEPAD | $0.001303 | +2.96% | -2.42% | $0 | $201.23 | 0.00 | 交易 | $0.001303 | +2.96% | ||
WATTTONWATT | $0.{4}2927 | +2.49% | +0.78% | $0 | $90.36 | 0.00 | 交易 | $0.{4}2927 | +2.49% | ||
DemoleDMLG | $0.{4}9637 | +8.77% | -3.51% | $0 | $270.67 | 0.00 | 交易 | $0.{4}9637 | +8.77% | ||
$0.{4}3989 | -1.43% | -27.20% | $0 | $56.01 | 0.00 | 交易 | $0.{4}3989 | -1.43% | |||
SHRIMPSHRIMP | $0.001377 | -3.13% | -10.01% | $0 | $88.69 | 0.00 | 交易 | $0.001377 | -3.13% | ||
Baby TrollBABYTROLL | $0.{12}1031 | +1.04% | -24.99% | $0 | $18.95 | 0.00 | 交易 | $0.{12}1031 | +1.04% | ||
LICKERLICKER | $0.{4}1701 | -6.26% | -11.48% | $0 | $286.33 | 0.00 | 交易 | $0.{4}1701 | -6.26% | ||
BitcoinXBCX | $0.0001999 | +1.69% | -5.71% | $0 | $543.39 | 0.00 | 交易 | $0.0001999 | +1.69% | ||
$0.{4}5602 | -4.74% | -11.52% | $0 | $174.16 | 0.00 | 交易 | $0.{4}5602 | -4.74% | |||
AutumnAUTUMN | $0.003435 | +0.24% | -11.97% | $0 | $120.38 | 0.00 | 交易 | $0.003435 | +0.24% | ||
$0.007675 | -0.10% | -0.73% | $0 | $93.37 | 0.00 | 交易 | $0.007675 | -0.10% | |||
Bonk on ETHBONK | $0.{8}1913 | +2.79% | -22.87% | $0 | $720.35 | 0.00 | 交易 | $0.{8}1913 | +2.79% | ||
SnowCrash TokenNORA | $0.0008759 | -1.75% | -4.17% | $0 | $380.71 | 0.00 | 交易 | $0.0008759 | -1.75% | ||
$0.{4}7226 | -0.03% | -0.02% | $0 | $159.35 | 0.00 | 交易 | $0.{4}7226 | -0.03% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。