今日币价
所有加密货币
15216资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
SPIDERMAN BITCOINSPIDERMAN | $0.{13}9400 | +1.06% | -2.06% | $0 | $20.83 | 0.00 | 交易 | $0.{13}9400 | +1.06% | ||
HALLOWEEN XHALLOWEEN | $0.{13}9360 | +1.03% | -2.26% | $0 | $20.83 | 0.00 | 交易 | $0.{13}9360 | +1.03% | ||
BNB VEGETABNBVEGETA | $0.{13}2750 | +1.27% | -0.12% | $0 | $20.83 | 0.00 | 交易 | $0.{13}2750 | +1.27% | ||
SUPER BONKBONK | $0.{13}6790 | +1.19% | -7.15% | $0 | $20.83 | 0.00 | 交易 | $0.{13}6790 | +1.19% | ||
AMERICAN EAGLEEAGLE | $0.{13}2660 | +1.76% | -3.19% | $0 | $20.82 | 0.00 | 交易 | $0.{13}2660 | +1.76% | ||
CRAZY FLOKIFLOKI | $0.{13}3160 | +1.14% | -0.54% | $0 | $20.83 | 0.00 | 交易 | $0.{13}3160 | +1.14% | ||
AMERICAN CATCAT | $0.{13}3410 | +0.47% | -5.69% | $0 | $20.72 | 0.00 | 交易 | $0.{13}3410 | +0.47% | ||
HUNNY FINANCEHUNNY | $0.002342 | +0.37% | -1.12% | $0 | $20.55 | 0.00 | 交易 | $0.002342 | +0.37% | ||
VersaGamesVERSA | $0.004109 | -0.21% | -8.80% | $0 | $20.51 | 0.00 | 交易 | $0.004109 | -0.21% | ||
BABY DRAGONBABYDRAGON | $0.{13}6670 | +1.16% | -0.95% | $0 | $20.82 | 0.00 | 交易 | $0.{13}6670 | +1.16% | ||
BLACK DRAGONDRAGON | $0.{13}4390 | +2.06% | -4.69% | $0 | $20.82 | 0.00 | 交易 | $0.{13}4390 | +2.06% | ||
PeezyPEEZY | $0.{9}3010 | -3.88% | -20.08% | $0 | $20.49 | 0.00 | 交易 | $0.{9}3010 | -3.88% | ||
$0.0008411 | -21.80% | -30.15% | $0 | $20.48 | 0.00 | 交易 | $0.0008411 | -21.80% | |||
BNB BUNNYBNBBUNNY | $0.{13}3130 | +1.24% | -9.13% | $0 | $20.82 | 0.00 | 交易 | $0.{13}3130 | +1.24% | ||
SafeGrokSAFEGROK | $0.{13}7960 | +1.44% | -0.91% | $0 | $18.26 | 0.00 | 交易 | $0.{13}7960 | +1.44% | ||
HedgeTradeHEDG | $0.005401 | +0.10% | -0.11% | $0 | $20.24 | 0.00 | 交易 | $0.005401 | +0.10% | ||
Astronaut AronARON | $0.{5}7250 | -7.79% | +4.40% | $0 | $20.58 | 0.00 | 交易 | $0.{5}7250 | -7.79% | ||
HogHOG | $0.{5}9201 | -6.23% | -14.82% | $0 | $20.26 | 0.00 | 交易 | $0.{5}9201 | -6.23% | ||
QASHQASH | $0.01478 | -3.22% | -9.62% | $0 | $144.88 | 0.00 | 交易 | $0.01478 | -3.22% | ||
Pirate Coin GamesPirateCoin☠ | $0.{11}2824 | +0.08% | -3.27% | $0 | $20.04 | 0.00 | 交易 | $0.{11}2824 | +0.08% | ||
PUG AIPUGAI | $0.{9}2590 | +13.82% | +71.28% | $0 | $20.16 | 0.00 | 交易 | $0.{9}2590 | +13.82% | ||
$0.{4}1768 | +0.90% | -16.75% | $0 | $19.9 | 0.00 | 交易 | $0.{4}1768 | +0.90% | |||
ππ | $0.{10}2337 | +44.18% | +9.22% | $0 | $19.84 | 0.00 | 交易 | $0.{10}2337 | +44.18% | ||
BNBdogeBNBDOGE | $0.{10}2201 | +0.26% | -13.21% | $0 | $19.78 | 0.00 | 交易 | $0.{10}2201 | +0.26% | ||
NexusNXS | $0.05498 | +0.72% | +12.21% | $0 | $19.72 | 0.00 | 交易 | $0.05498 | +0.72% | ||
PolyPadPOLYPAD | $0.0006036 | -13.80% | -17.75% | $0 | $19.94 | 0.00 | 交易 | $0.0006036 | -13.80% | ||
IGUP (IguVerse)IGUP | $0.0005758 | -0.09% | -2.78% | $0 | $20 | 0.00 | 交易 | $0.0005758 | -0.09% | ||
NitroEXNTX | $0.{4}2059 | -53.21% | -41.16% | $0 | $19.67 | 0.00 | 交易 | $0.{4}2059 | -53.21% | ||
Katt DaddyKATT | $0.{4}4637 | +1.18% | -20.45% | $0 | $19.94 | 0.00 | 交易 | $0.{4}4637 | +1.18% | ||
SUPESUPE | $0.004641 | +13.23% | -3.30% | $0 | $128.89 | 0.00 | 交易 | $0.004641 | +13.23% | ||
Baby Neiro Coin SolBABYNEIRO | $0.{5}3229 | +0.54% | -14.59% | $0 | $19.52 | 0.00 | 交易 | $0.{5}3229 | +0.54% | ||
BallswapBSP | $0.{6}2399 | -27.31% | -0.01% | $0 | $19.4 | 0.00 | 交易 | $0.{6}2399 | -27.31% | ||
GenerationGEN | $0.{4}8466 | -0.06% | +30.06% | $0 | $19.38 | 0.00 | 交易 | $0.{4}8466 | -0.06% | ||
ShadowGoldSDG | $0.003740 | +1.99% | -12.07% | $0 | $19.24 | 0.00 | 交易 | $0.003740 | +1.99% | ||
META ARENAMETA | $0.002370 | +2.02% | -2.24% | $0 | $19.19 | 0.00 | 交易 | $0.002370 | +2.02% | ||
Volta ClubVOLTA | $1.84 | +64.47% | -86.28% | $0 | $38.77 | 0.00 | 交易 | $1.84 | +64.47% | ||
CAT PEPECATPEPE | $0.{10}2214 | -0.58% | -2.74% | $0 | $18.97 | 0.00 | 交易 | $0.{10}2214 | -0.58% | ||
$0.{4}5056 | +1.91% | -8.41% | $0 | $18.9 | 0.00 | 交易 | $0.{4}5056 | +1.91% | |||
SupremeXSXC | $0.005649 | -0.29% | -61.54% | $0 | $0 | 0.00 | 交易 | $0.005649 | -0.29% | ||
MerchDAOMRCH | $0.004443 | +1.50% | -10.54% | $0 | $18.67 | 0.00 | 交易 | $0.004443 | +1.50% | ||
HMMHMM | $0.0001976 | -1.14% | -16.80% | $0 | $19.11 | 0.00 | 交易 | $0.0001976 | -1.14% | ||
MUSE ENT NFTMSCT | $0.001329 | +1.47% | +1.49% | $0 | $18.61 | 0.00 | 交易 | $0.001329 | +1.47% | ||
UwU LendUWU | $0.08843 | +0.26% | -78.43% | $0 | $18.55 | 0.00 | 交易 | $0.08843 | +0.26% | ||
OreoSwapOREO | $0.005604 | -0.10% | -5.21% | $0 | $15.52 | 0.00 | 交易 | $0.005604 | -0.10% | ||
IYKYKIYKYK | $0.{9}3579 | -3.80% | -13.55% | $0 | $18.54 | 0.00 | 交易 | $0.{9}3579 | -3.80% | ||
OXM ProtocolOXM | $0.{14}8900 | +27.13% | -6.04% | $0 | $1.26 | 0.00 | 交易 | $0.{14}8900 | +27.13% | ||
$0.{8}4033 | +0.40% | -2.36% | $0 | $29.03 | 0.00 | 交易 | $0.{8}4033 | +0.40% | |||
MINU 2.0MINU | $0.002766 | -0.11% | -2.95% | $0 | $18.4 | 0.00 | 交易 | $0.002766 | -0.11% | ||
$0.0001142 | +5.43% | -13.47% | $0 | $12.64 | 0.00 | 交易 | $0.0001142 | +5.43% | |||
$0.{4}5698 | -8.17% | -0.17% | $0 | $18.37 | 0.00 | 交易 | $0.{4}5698 | -8.17% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。