今日币价
所有加密货币
15290资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
GNFTGNFT | $0.4623 | +0.07% | +0.29% | $0 | $1.68 | 0.00 | 交易 | $0.4623 | +0.07% | ||
VizslaSwapVIZSLASWAP | $0.001646 | +1.28% | -6.55% | $0 | $3.42 | 0.00 | 交易 | $0.001646 | +1.28% | ||
DragonKingDRAGONKING | $0.{7}1067 | -0.63% | -3.97% | $0 | $0 | 0.00 | 交易 | $0.{7}1067 | -0.63% | ||
PrimatePRIMATE | $0.006375 | +0.58% | -6.06% | $0 | $13.93 | 0.00 | 交易 | $0.006375 | +0.58% | ||
SLORKSLORK | $0.{4}2795 | +0.96% | -15.69% | $0 | $8.21 | 0.00 | 交易 | $0.{4}2795 | +0.96% | ||
TheosTHEOS | $0.0001190 | +25.95% | -3.64% | $0 | $11.36 | 0.00 | 交易 | $0.0001190 | +25.95% | ||
SKY FRONTIERGSKY | $0.{10}3469 | -1.87% | -4.02% | $0 | $11.82 | 0.00 | 交易 | $0.{10}3469 | -1.87% | ||
e-GuldenEFL | $0.1987 | +8.76% | -6.12% | $0 | $13.99 | 0.00 | 交易 | $0.1987 | +8.76% | ||
$0.{5}1398 | -1.85% | -100.00% | $0 | $10.6 | 0.00 | 交易 | $0.{5}1398 | -1.85% | |||
$923.41 | +3.31% | -2.11% | $0 | $56.71 | 0.00 | 交易 | $923.41 | +3.31% | |||
KurobiKURO | $0.{4}3138 | +2.24% | -6.65% | $0 | $7.06 | 0.00 | 交易 | $0.{4}3138 | +2.24% | ||
$0.{5}5566 | -3.69% | -3.18% | $0 | $15 | 0.00 | 交易 | $0.{5}5566 | -3.69% | |||
Luna 2.0LUNA2.0 | $0.{7}1565 | -20.87% | -44.30% | $0 | $137.63 | 0.00 | 交易 | $0.{7}1565 | -20.87% | ||
NOTCOIN INU$NOTINU | $0.{6}5962 | -2.34% | -3.82% | $0 | $9.97 | 0.00 | 交易 | $0.{6}5962 | -2.34% | ||
$0.0002000 | +0.01% | +0.08% | $0 | $11.05 | 0.00 | 交易 | $0.0002000 | +0.01% | |||
IGUP (IguVerse)IGUP | $0.0005391 | -0.18% | -4.32% | $0 | $15.37 | 0.00 | 交易 | $0.0005391 | -0.18% | ||
DUGEDUGE | $0.{5}3861 | +0.48% | +1.11% | $0 | $24.11 | 0.00 | 交易 | $0.{5}3861 | +0.48% | ||
PeerMeSUPER | $0.01287 | +2.09% | -17.72% | $0 | $0 | 0.00 | 交易 | $0.01287 | +2.09% | ||
GreenTrustGNT | $0.{9}7860 | +1.04% | -5.51% | $0 | $8.05 | 0.00 | 交易 | $0.{9}7860 | +1.04% | ||
MXGP Fan TokenMXGP | $0.001890 | +0.01% | -24.34% | $0 | $11.31 | 0.00 | 交易 | $0.001890 | +0.01% | ||
dark bodenDOBEN | $0.{4}1488 | -1.82% | -9.31% | $0 | $6.38 | 0.00 | 交易 | $0.{4}1488 | -1.82% | ||
Poodl TokenPOODL | $0.{8}2870 | +0.33% | -3.30% | $0 | $12.06 | 0.00 | 交易 | $0.{8}2870 | +0.33% | ||
DAYSTARTERDST | $0.01868 | 0.00% | +1.98% | $0 | $11.21 | 0.00 | 交易 | $0.01868 | 0.00% | ||
CORNCORN | $11.98 | -0.03% | +2.30% | $0 | $10.78 | 0.00 | 交易 | $11.98 | -0.03% | ||
ChickenKFC | $3.07 | +0.81% | -1.56% | $0 | $10.76 | 0.00 | 交易 | $3.07 | +0.81% | ||
MonkecoinMONKE | $0.{5}5071 | +1.05% | -2.59% | $0 | $24.23 | 0.00 | 交易 | $0.{5}5071 | +1.05% | ||
simbawifhatSWH | $0.{5}4371 | +0.99% | +2.17% | $0 | $2,305.01 | 0.00 | 交易 | $0.{5}4371 | +0.99% | ||
NitroEXNTX | $0.{4}3400 | +0.01% | +39.45% | $0 | $10.62 | 0.00 | 交易 | $0.{4}3400 | +0.01% | ||
Doge GrokDOGEGROK | $0.{13}4060 | -13.63% | -39.26% | $0 | $19.76 | 0.00 | 交易 | $0.{13}4060 | -13.63% | ||
BlueBenxBENX | $0.{4}1391 | +0.01% | -38.24% | $0 | $10.54 | 0.00 | 交易 | $0.{4}1391 | +0.01% | ||
EthereumMaxEMAX | $0.{9}3402 | +1.22% | +0.66% | $0 | $8.82 | 0.00 | 交易 | $0.{9}3402 | +1.22% | ||
GameStop 2.0GME2.0 | $0.{7}1163 | -4.67% | +1.38% | $0 | $5.15 | 0.00 | 交易 | $0.{7}1163 | -4.67% | ||
DailyDAILY | $0.004412 | +0.01% | +0.08% | $0 | $10.34 | 0.00 | 交易 | $0.004412 | +0.01% | ||
2omb Finance2OMB | $0.008597 | +1.37% | -14.19% | $0 | $15.69 | 0.00 | 交易 | $0.008597 | +1.37% | ||
SAFUSAFU | $0.{4}6249 | -0.55% | -7.01% | $0 | $53.21 | 0.00 | 交易 | $0.{4}6249 | -0.55% | ||
$0.003025 | -0.76% | -5.83% | $0 | $0 | 0.00 | 交易 | $0.003025 | -0.76% | |||
SpeedySPEEDY | $0.{7}8978 | +18.99% | -3.57% | $0 | $9.04 | 0.00 | 交易 | $0.{7}8978 | +18.99% | ||
$9.62 | -0.00% | +0.08% | $0 | $0 | 0.00 | 交易 | $9.62 | -0.00% | |||
TellerTeller | $0.0004165 | -35.32% | -58.71% | $0 | $0 | 0.00 | 交易 | $0.0004165 | -35.32% | ||
PlayNityPLY | $0.001138 | -0.09% | -3.06% | $0 | $0 | 0.00 | 交易 | $0.001138 | -0.09% | ||
$0.{8}1556 | +0.87% | -2.46% | $0 | $7.31 | 0.00 | 交易 | $0.{8}1556 | +0.87% | |||
XGOLD COINXGOLD | $0.0009698 | -9.34% | +61.78% | $0 | $40.84 | 0.00 | 交易 | $0.0009698 | -9.34% | ||
CryptomusCRMS | $0.9961 | -0.03% | -0.19% | $0 | $125.39 | 0.00 | 交易 | $0.9961 | -0.03% | ||
MilkshakeSwapMilk | $0.0003581 | +0.52% | -6.01% | $0 | $4.63 | 0.00 | 交易 | $0.0003581 | +0.52% | ||
DinosaureggsDSG | $0.0002499 | +1.16% | -4.12% | $0 | $6.32 | 0.00 | 交易 | $0.0002499 | +1.16% | ||
$0.{5}6319 | +0.01% | -28.53% | $0 | $10 | 0.00 | 交易 | $0.{5}6319 | +0.01% | |||
SmartLOXSMARTLOX | $0.{4}1023 | +0.01% | +126.17% | $0 | $10 | 0.00 | 交易 | $0.{4}1023 | +0.01% | ||
AltbaseALTB | $0.{4}8028 | -0.01% | -2.25% | $0 | $2.03 | 0.00 | 交易 | $0.{4}8028 | -0.01% | ||
$0.002038 | -11.69% | -26.43% | $0 | $10.79 | 0.00 | 交易 | $0.002038 | -11.69% | |||
Talent TokenTTX | $0.{5}3281 | -1.32% | -15.63% | $0 | $9.84 | 0.00 | 交易 | $0.{5}3281 | -1.32% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。