今日币价
所有加密货币
15216资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Geist FinanceGEIST | $0.0001730 | +1.11% | -15.29% | $0 | $2.24 | 0.00 | 交易 | $0.0001730 | +1.11% | ||
Crypto AcceptACPT | $0.{4}1515 | -0.32% | +0.47% | $0 | $0.34 | 0.00 | 交易 | $0.{4}1515 | -0.32% | ||
Heroes 3 FoundationGORGONZOLA | $0.{5}3886 | +0.30% | -18.96% | $0 | $0.37 | 0.00 | 交易 | $0.{5}3886 | +0.30% | ||
$0.0001000 | +0.01% | -51.09% | $0 | $0 | 0.00 | 交易 | $0.0001000 | +0.01% | |||
CoinsPaidCPD | $0.007443 | -0.29% | -3.87% | $0 | $0 | 0.00 | 交易 | $0.007443 | -0.29% | ||
AITKAITK | $0.{11}2455 | -36.42% | -42.90% | $0 | $0.61 | 0.00 | 交易 | $0.{11}2455 | -36.42% | ||
ScamPumpSCAM | $0.006661 | -3.06% | -23.79% | $0 | $0.28 | 0.00 | 交易 | $0.006661 | -3.06% | ||
MAUMAU | $0.{4}1955 | +0.70% | -10.66% | $0 | $0.14 | 0.00 | 交易 | $0.{4}1955 | +0.70% | ||
ManekiNEKO | $0.0003625 | -1.30% | -15.27% | $0 | $0 | 0.00 | 交易 | $0.0003625 | -1.30% | ||
EpanusEPS | $0.03116 | +0.21% | -3.73% | $0 | $0.24 | 0.00 | 交易 | $0.03116 | +0.21% | ||
wShibaWSHIB | $0.{10}2797 | +1.34% | -9.00% | $0 | $0.23 | 0.00 | 交易 | $0.{10}2797 | +1.34% | ||
ARBSHIBAISHIB | $0.{12}5902 | +0.65% | -10.62% | $0 | $0.25 | 0.00 | 交易 | $0.{12}5902 | +0.65% | ||
$0.03866 | +1.27% | -14.96% | $0 | $0 | 0.00 | 交易 | $0.03866 | +1.27% | |||
BinaryDAOBYTE | $0.07702 | -3.09% | -4.48% | $0 | $0.2 | 0.00 | 交易 | $0.07702 | -3.09% | ||
SwincaSWI | $0.{4}1237 | -5.90% | -17.51% | $0 | $0.14 | 0.00 | 交易 | $0.{4}1237 | -5.90% | ||
Poof.cashPOOF | $0.{5}8324 | -1.18% | -7.42% | $0 | $0.03 | 0.00 | 交易 | $0.{5}8324 | -1.18% | ||
CoinbuckBUCK | $0.{4}1222 | -0.37% | -2.72% | $0 | $0.12 | 0.00 | 交易 | $0.{4}1222 | -0.37% | ||
zkDogeZKDOGE | $0.{5}8470 | -0.08% | -21.67% | $0 | $0 | 0.00 | 交易 | $0.{5}8470 | -0.08% | ||
ChillPill$CHILL | $0.{11}7895 | +6.12% | -49.30% | $0 | $0.19 | 0.00 | 交易 | $0.{11}7895 | +6.12% | ||
$0.006589 | -2.36% | -13.86% | $0 | $0 | 0.00 | 交易 | $0.006589 | -2.36% | |||
$0.0003314 | +0.17% | -1.74% | $0 | $0.14 | 0.00 | 交易 | $0.0003314 | +0.17% | |||
Bitcoin PayBTCPAY | $0.003968 | +0.03% | -6.08% | $0 | $0.31 | 0.00 | 交易 | $0.003968 | +0.03% | ||
Book of SolanaBOSOL | $0.{5}5539 | -15.48% | -16.34% | $0 | $0.16 | 0.00 | 交易 | $0.{5}5539 | -15.48% | ||
XAIXAI | $0.{9}9315 | -1.64% | +3.28% | $0 | $0.31 | 0.00 | 交易 | $0.{9}9315 | -1.64% | ||
$0.{11}2025 | +73.17% | +154.63% | $0 | $4.11 | 0.00 | 交易 | $0.{11}2025 | +73.17% | |||
dark bodenDOBEN | $0.{4}1240 | +1.31% | -25.07% | $0 | $13.27 | 0.00 | 交易 | $0.{4}1240 | +1.31% | ||
MidnightNIGHT | $0.{4}1376 | -1.51% | -10.65% | $0 | $0 | 0.00 | 交易 | $0.{4}1376 | -1.51% | ||
WIFCAT COINWIFCAT | $0.{5}1525 | -1.10% | -14.47% | $0 | $0 | 0.00 | 交易 | $0.{5}1525 | -1.10% | ||
WaultSwapWEX | $0.{4}1122 | +0.37% | -2.54% | $0 | $0.07 | 0.00 | 交易 | $0.{4}1122 | +0.37% | ||
NerveFluxNERVE | $0.0005313 | +0.58% | -12.94% | $0 | $0.08 | 0.00 | 交易 | $0.0005313 | +0.58% | ||
SpankSPANK | $0.{4}6833 | +5.71% | -16.08% | $0 | $0.03 | 0.00 | 交易 | $0.{4}6833 | +5.71% | ||
ZCore FinanceZEFI | $0.002292 | +0.63% | -1.80% | $0 | $8.21 | 0.00 | 交易 | $0.002292 | +0.63% | ||
WePiggy CoinWPC | $0.{4}4322 | -0.10% | -6.85% | $0 | $0.06 | 0.00 | 交易 | $0.{4}4322 | -0.10% | ||
LOAN ProtocolLOAN | $0.{4}3282 | +1.76% | +15.13% | $0 | $0 | 0.00 | 交易 | $0.{4}3282 | +1.76% | ||
$0.{9}4373 | -1.92% | +97.34% | $0 | $0.03 | 0.00 | 交易 | $0.{9}4373 | -1.92% | |||
Nois NetworkNOIS | $0.0006412 | +9.14% | +69.09% | $0 | $0 | 0.00 | 交易 | $0.0006412 | +9.14% | ||
AvianAVN | $0.{4}5287 | +100.53% | -97.29% | $0 | $0.04 | 0.00 | 交易 | $0.{4}5287 | +100.53% | ||
DeFiatoDFIAT | $0.001167 | -2.33% | -7.69% | $0 | $0.05 | 0.00 | 交易 | $0.001167 | -2.33% | ||
NeptuneXNPTX | $0.0001417 | +0.92% | -11.19% | $0 | $0 | 0.00 | 交易 | $0.0001417 | +0.92% | ||
FaceDAOFACEDAO | $0.{9}1757 | +0.85% | +11.69% | $0 | $0.05 | 0.00 | 交易 | $0.{9}1757 | +0.85% | ||
BlockAuraTBAC | $0.003708 | +0.23% | -2.61% | $0 | $0 | 0.00 | 交易 | $0.003708 | +0.23% | ||
All In AIAIAI | $0.{4}5163 | +0.29% | +6.15% | $0 | $0 | 0.00 | 交易 | $0.{4}5163 | +0.29% | ||
VagabondVGO | $0.001433 | -2.34% | -26.58% | $0 | $0 | 0.00 | 交易 | $0.001433 | -2.34% | ||
FenomyFENOMY | $0.0004110 | -0.19% | -2.51% | $0 | $0.03 | 0.00 | 交易 | $0.0004110 | -0.19% | ||
Crypto TexCTEX | $0.{4}7496 | -1.36% | -3.33% | $0 | $0.04 | 0.00 | 交易 | $0.{4}7496 | -1.36% | ||
StabledocSDT | $0.002333 | -2.14% | -6.92% | $0 | $1.96 | 0.00 | 交易 | $0.002333 | -2.14% | ||
MonstockMON | $0.{5}7990 | -5.07% | -8.35% | $0 | $0 | 0.00 | 交易 | $0.{5}7990 | -5.07% | ||
Dx SpotDXS | $0.{4}1123 | +0.69% | -3.56% | $0 | $0 | 0.00 | 交易 | $0.{4}1123 | +0.69% | ||
RatCoinRAT | $0.{4}1269 | +19.49% | -7.38% | $0 | $0.02 | 0.00 | 交易 | $0.{4}1269 | +19.49% | ||
SnapsSNPS | $0.{5}3100 | +0.02% | -0.33% | $0 | $0.02 | 0.00 | 交易 | $0.{5}3100 | +0.02% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。