今日币价
所有加密货币
15216资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
PolygonFarm FinanceSPADE | $0.01022 | +0.69% | -7.84% | $0 | $3.44 | 0.00 | 交易 | $0.01022 | +0.69% | ||
$0.0004929 | +2.08% | -5.53% | $0 | $121.07 | 0.00 | 交易 | $0.0004929 | +2.08% | |||
$0.{7}9138 | +3.14% | +0.24% | $0 | $0 | 0.00 | 交易 | $0.{7}9138 | +3.14% | |||
EtherliteETL | $0.{4}1098 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{4}1098 | 0.00% | ||
Shiba Floki InuFLOKI | $0.{10}8951 | 0.00% | -49.90% | $0 | $0 | 0.00 | 交易 | $0.{10}8951 | 0.00% | ||
$0.0008565 | -0.01% | -8.71% | $0 | $0 | 0.00 | 交易 | $0.0008565 | -0.01% | |||
TABANKTAB | $0.02999 | -0.02% | -0.02% | $0 | $0 | 0.00 | 交易 | $0.02999 | -0.02% | ||
$0.0002394 | +2.35% | -0.55% | $0 | $1.74 | 0.00 | 交易 | $0.0002394 | +2.35% | |||
ccFoundFOUND | $0.0004599 | -0.23% | +15.34% | $0 | $0 | 0.00 | 交易 | $0.0004599 | -0.23% | ||
$0.003152 | 0.00% | -8.82% | $0 | $0 | 0.00 | 交易 | $0.003152 | 0.00% | |||
POTENTPTT | $0.0001731 | 0.00% | +5.06% | $0 | $0 | 0.00 | 交易 | $0.0001731 | 0.00% | ||
$0.1589 | -0.03% | +89.22% | $0 | $0 | 0.00 | 交易 | $0.1589 | -0.03% | |||
ImmutableDARA | $0.003036 | -4.45% | -12.90% | $0 | $8.62 | 0.00 | 交易 | $0.003036 | -4.45% | ||
NFTLaunchNFTL | $0.001871 | -0.02% | +19.68% | $0 | $0 | 0.00 | 交易 | $0.001871 | -0.02% | ||
Moonie NFTMNY | $0.{5}2688 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{5}2688 | 0.00% | ||
Dogecoin 2.0DOGE2 | $0.001172 | 0.00% | -15.17% | $0 | $0 | 0.00 | 交易 | $0.001172 | 0.00% | ||
Hibiki FinanceHIBIKI | $0.01839 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.01839 | 0.00% | ||
AMATERASAMT | $0.008500 | +0.26% | -1.10% | $0 | $8.86 | 0.00 | 交易 | $0.008500 | +0.26% | ||
CryptomedaTECH | $0.{4}1122 | 0.00% | -8.36% | $0 | $0 | 0.00 | 交易 | $0.{4}1122 | 0.00% | ||
BOHRBR | $0.006119 | +0.28% | -1.50% | $0 | $0.53 | 0.00 | 交易 | $0.006119 | +0.28% | ||
MarnotaurTAUR | $0.0004891 | -13.04% | -11.51% | $0 | $79.57 | 0.00 | 交易 | $0.0004891 | -13.04% | ||
Raid TokenRAID | $0.001537 | +1.03% | -9.35% | $0 | $0 | 0.00 | 交易 | $0.001537 | +1.03% | ||
Score TokenSCO | $0.{4}8296 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{4}8296 | 0.00% | ||
MinimalsMMS | $0.{9}9414 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{9}9414 | 0.00% | ||
$114,576.53 | 0.00% | -6.23% | $0 | $0 | 0.00 | 交易 | $114,576.53 | 0.00% | |||
PocolandPOCO | $0.0001304 | +0.48% | -1.23% | $0 | $0.67 | 0.00 | 交易 | $0.0001304 | +0.48% | ||
Dope Wars PaperPAPER | $0.001179 | -4.85% | -4.85% | $0 | $0 | 0.00 | 交易 | $0.001179 | -4.85% | ||
Sona NetworkSONA | $0.{5}9003 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{5}9003 | 0.00% | ||
Blox TokenBLOX | $0.001087 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.001087 | 0.00% | ||
DeMon TokenDMZ | $0.0002562 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0002562 | 0.00% | ||
$0.001099 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.001099 | 0.00% | |||
AfreumAFR | $0.0009732 | -2.70% | +2.70% | $0 | $0 | 0.00 | 交易 | $0.0009732 | -2.70% | ||
Matrix LabsMATRIX | $0.0008399 | -0.86% | -8.27% | $0 | $0.85 | 0.00 | 交易 | $0.0008399 | -0.86% | ||
SokuSwapSOKU | $0.{5}6518 | +6.38% | +15.94% | $0 | $46.35 | 0.00 | 交易 | $0.{5}6518 | +6.38% | ||
$0.0005756 | +0.30% | -0.04% | $0 | $20.22 | 0.00 | 交易 | $0.0005756 | +0.30% | |||
NFTmallGEM | $0.005983 | +0.42% | -3.81% | $0 | $0 | 0.00 | 交易 | $0.005983 | +0.42% | ||
IjasCoinIJC | $0.0002398 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0002398 | 0.00% | ||
ShibaverseVERSE | $0.0001664 | 0.00% | -8.07% | $0 | $0 | 0.00 | 交易 | $0.0001664 | 0.00% | ||
Jet ProtocolJET | $0.{4}3999 | 0.00% | -69.21% | $0 | $0 | 0.00 | 交易 | $0.{4}3999 | 0.00% | ||
BitOrbitBITORB | $0.0004544 | -6.27% | -13.74% | $0 | $0 | 0.00 | 交易 | $0.0004544 | -6.27% | ||
XTRA TokenXTRA | $0.{6}2798 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{6}2798 | 0.00% | ||
$0.0001102 | 0.00% | -2.85% | $0 | $0 | 0.00 | 交易 | $0.0001102 | 0.00% | |||
BantuXBN | $0.0005998 | 0.00% | -40.00% | $0 | $0 | 0.00 | 交易 | $0.0005998 | 0.00% | ||
MainstonSTON | $0.0002999 | 0.00% | -14.28% | $0 | $0 | 0.00 | 交易 | $0.0002999 | 0.00% | ||
DAO InvestVEST | $0.003460 | +0.26% | -10.12% | $0 | $6,514.32 | 0.00 | 交易 | $0.003460 | +0.26% | ||
BRCP TOKENBRCP | $0.2167 | -0.02% | -0.02% | $0 | $0 | 0.00 | 交易 | $0.2167 | -0.02% | ||
SwaprSWPR | $0.003093 | 0.00% | -27.71% | $0 | $0 | 0.00 | 交易 | $0.003093 | 0.00% | ||
$0.001240 | 0.00% | -2.88% | $0 | $0 | 0.00 | 交易 | $0.001240 | 0.00% | |||
TETUTETU | $0.0008463 | +0.00% | +0.29% | $0 | $0 | 0.00 | 交易 | $0.0008463 | +0.00% | ||
$0.002664 | 0.00% | +0.80% | $0 | $0 | 0.00 | 交易 | $0.002664 | 0.00% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。