今日币价
所有加密货币
15283资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.2262 | -1.36% | -12.01% | $338.31M | $57.09M | 1.50B | 交易 | $0.2262 | -1.36% | |||
SafePalSFP | $0.6826 | -0.23% | -5.32% | $332.75M | $13.31M | 487.50M | 交易 | $0.6826 | -0.23% | ||
GolemGLM | $0.3357 | -2.02% | -14.57% | $335.67M | $19.07M | 1000.00M | 交易 | $0.3357 | -2.02% | ||
OriginTrailTRAC | $0.6940 | +2.65% | -1.67% | $347.00M | $3.27M | 500.00M | 交易 | $0.6940 | +2.65% | ||
WOOWOO | $0.1771 | -1.20% | -15.85% | $329.86M | $29.73M | 1.86B | 交易 | $0.1771 | -1.20% | ||
WEMIXWEMIX | $0.7667 | -1.64% | -10.55% | $319.08M | $1.90M | 416.20M | 交易 | $0.7667 | -1.64% | ||
CeloCELO | $0.5620 | -0.34% | -13.93% | $314.46M | $38.03M | 559.55M | 交易 | $0.5620 | -0.34% | ||
HarmonyONE | $0.02145 | -0.71% | -17.71% | $308.49M | $12.62M | 14.38B | 交易 | $0.02145 | -0.71% | ||
QtumQTUM | $2.89 | -1.39% | -14.72% | $305.15M | $45.32M | 105.49M | 交易 | $2.89 | -1.39% | ||
GasGAS | $4.61 | -1.95% | -12.73% | $299.63M | $12.50M | 64.99M | 交易 | $4.61 | -1.95% | ||
AnkrANKR | $0.03050 | -2.05% | -16.26% | $305.04M | $20.68M | 10.00B | 交易 | $0.03050 | -2.05% | ||
IoTeXIOTX | $0.03199 | -3.92% | -15.63% | $302.04M | $24.91M | 9.44B | 交易 | $0.03199 | -3.92% | ||
SiacoinSC | $0.005178 | -3.28% | -14.19% | $298.99M | $36.77M | 57.74B | 交易 | $0.005178 | -3.28% | ||
Enjin CoinENJ | $0.1662 | -0.22% | -19.06% | $298.72M | $33.53M | 1.80B | 交易 | $0.1662 | -0.22% | ||
DriftDRIFT | $0.9903 | -4.52% | -12.70% | $272.39M | $39.36M | 275.06M | 交易 | $0.9903 | -4.52% | ||
FasttokenFTN | $3.88 | +0.02% | +1.25% | $1.69B | $63.34M | 436.26M | 交易 | $3.88 | +0.02% | ||
ZeebuZBU | $4.27 | +1.36% | +0.17% | $1.11B | $16.49M | 258.97M | 交易 | $4.27 | +1.36% | ||
FellazFLZ | $1.97 | -1.25% | -3.64% | $930.38M | $2.17M | 471.87M | 交易 | $1.97 | -1.25% | ||
$0.7095 | +0.49% | +11.85% | $780.43M | $246,602.3 | 1.10B | 交易 | $0.7095 | +0.49% | |||
ShibaBitcoinSHIBTC | $9.9 | +0.04% | +0.91% | $855.94M | $7.55M | 86.46M | 交易 | $9.9 | +0.04% | ||
FraxFRAX | $0.9963 | +0.05% | -0.00% | $647.05M | $13.40M | 649.43M | 交易 | $0.9963 | +0.05% | ||
TelcoinTEL | $0.006590 | -3.37% | +16.70% | $605.44M | $3.49M | 91.87B | 交易 | $0.006590 | -3.37% | ||
BeldexBDX | $0.07887 | -0.16% | -2.48% | $545.26M | $6.50M | 6.91B | 交易 | $0.07887 | -0.16% | ||
ChintaiCHEX | $0.5098 | -4.62% | +16.22% | $509.27M | $4.40M | 998.89M | 交易 | $0.5098 | -4.62% | ||
$0.004233 | -4.94% | -21.90% | $423.33M | $27.74M | 100.00B | 交易 | $0.004233 | -4.94% | |||
CheeleeCHEEL | $8.04 | -0.60% | -4.18% | $456.60M | $5.26M | 56.80M | 交易 | $8.04 | -0.60% | ||
SnekSNEK | $0.006316 | +10.28% | -5.44% | $469.90M | $5.69M | 74.40B | 交易 | $0.006316 | +10.28% | ||
FreysaFAI | $0.05291 | -5.97% | -10.98% | $433.34M | $3.13M | 8.19B | 交易 | $0.05291 | -5.97% | ||
$1.07 | +0.11% | +0.11% | $378.82M | $9.71M | 354.11M | 交易 | $1.07 | +0.11% | |||
UltimaULTIMA | $13,732.51 | +1.34% | +39.74% | $513.72M | $6.92M | 37409.00 | 交易 | $13,732.51 | +1.34% | ||
SwissBorgBORG | $0.3289 | -5.39% | -3.66% | $323.43M | $2.33M | 983.46M | 交易 | $0.3289 | -5.39% | ||
$31.96 | +5.28% | +18.10% | $350.68M | $4,462.26 | 10.97M | 交易 | $31.96 | +5.28% | |||
TribeTRIBE | $0.5527 | -5.72% | +0.80% | $301.18M | $76,393.36 | 544.89M | 交易 | $0.5527 | -5.72% | ||
Destra NetworkDSYNC | $0.2866 | -5.93% | -20.52% | $277.76M | $6.09M | 969.02M | 交易 | $0.2866 | -5.93% | ||
EthereumPoWETHW | $2.62 | +1.37% | -17.72% | $282.33M | $9.08M | 107.82M | 交易 | $2.62 | +1.37% | ||
aelfELF | $0.3701 | -4.64% | -18.36% | $273.39M | $19.57M | 738.69M | 交易 | $0.3701 | -4.64% | ||
SATS (Ordinals)SATS | $0.{6}1293 | +0.17% | -8.54% | $271.43M | $79.36M | 2100.00T | 交易 | $0.{6}1293 | +0.17% | ||
Goatseus MaximusGOAT | $0.2734 | +2.38% | -22.22% | $273.43M | $395.31M | 1000.00M | 交易 | $0.2734 | +2.38% | ||
Hey AnonANON | $17.11 | -15.35% | -14.26% | $216.62M | $33.34M | 12.66M | 交易 | $17.11 | -15.35% | ||
BOOK OF MEMEBOME | $0.003949 | -5.79% | -30.97% | $272.31M | $92.18M | 68.95B | 交易 | $0.003949 | -5.79% | ||
RavencoinRVN | $0.01840 | -2.14% | -10.94% | $271.33M | $13.33M | 14.75B | 交易 | $0.01840 | -2.14% | ||
PAAL AIPAAL | $0.2968 | -2.99% | -29.49% | $257.79M | $7.92M | 868.68M | 交易 | $0.2968 | -2.99% | ||
GMTGMT | $0.1020 | -1.76% | -22.65% | $268.82M | $181.15M | 2.63B | 交易 | $0.1020 | -1.76% | ||
ChiaXCH | $19.15 | -0.23% | -16.02% | $267.27M | $12.43M | 13.96M | 交易 | $19.15 | -0.23% | ||
NewtonNEW | $0.006338 | -9.65% | +984.59% | $267.72M | $3.47M | 42.24B | 交易 | $0.006338 | -9.65% | ||
QubicQUBIC | $0.{5}2340 | -0.65% | -10.76% | $264.31M | $4.70M | 112.96T | 交易 | $0.{5}2340 | -0.65% | ||
$3.11 | +0.48% | +3.49% | $261.86M | $54,142.13 | 84.24M | 交易 | $3.11 | +0.48% | |||
ArkhamARKM | $1.21 | -0.13% | -13.51% | $271.81M | $106.51M | 225.10M | 交易 | $1.21 | -0.13% | ||
$7,550.78 | -0.21% | -8.38% | $254.06M | $28.01M | 33646.35 | 交易 | $7,550.78 | -0.21% | |||
ClearpoolCPOOL | $0.3260 | -7.86% | -21.16% | $238.64M | $5.72M | 731.97M | 交易 | $0.3260 | -7.86% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。