今日币价
所有加密货币
15215资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
KAKA NFT WorldKAKA | $0.0009411 | -2.94% | -0.02% | $0 | $5,395.07 | 0.00 | 交易 | $0.0009411 | -2.94% | ||
$0.9949 | +0.08% | -0.05% | $0 | $127,978.21 | 0.00 | 交易 | $0.9949 | +0.08% | |||
SpacePiSPACEPI | $0.{9}9684 | -0.08% | -4.57% | $0 | $4,564.93 | 0.00 | 交易 | $0.{9}9684 | -0.08% | ||
CelestialCELT | $0.{4}2894 | -0.05% | -11.23% | $0 | $5,250.97 | 0.00 | 交易 | $0.{4}2894 | -0.05% | ||
PikaPIKA | $0.{8}4116 | -5.98% | -17.99% | $0 | $5,400.03 | 0.00 | 交易 | $0.{8}4116 | -5.98% | ||
NuCypherNU | $0.09953 | +6.56% | +6.42% | $0 | $7,959.03 | 0.00 | 交易 | $0.09953 | +6.56% | ||
DogeGFDOGEGF | $0.{9}1281 | +3.87% | -4.92% | $0 | $4,340.35 | 0.00 | 交易 | $0.{9}1281 | +3.87% | ||
CatGPTCATGPT | $0.0001452 | +0.56% | -16.05% | $0 | $5,236.27 | 0.00 | 交易 | $0.0001452 | +0.56% | ||
Hello PetsPET | $0.03214 | +0.13% | +1.59% | $0 | $5,266.49 | 0.00 | 交易 | $0.03214 | +0.13% | ||
JPEG'dJPEG | $0.{4}2909 | +0.10% | -1.76% | $0 | $5,272.1 | 0.00 | 交易 | $0.{4}2909 | +0.10% | ||
BloomBeansBLOOM | $206.31 | +1.02% | -12.86% | $0 | $2,246.26 | 0.00 | 交易 | $206.31 | +1.02% | ||
$0.06542 | +0.09% | -1.41% | $0 | $5,256.4 | 0.00 | 交易 | $0.06542 | +0.09% | |||
DogWithCapWIC | $0.{7}4349 | +3.04% | -7.29% | $0 | $4,775.25 | 0.00 | 交易 | $0.{7}4349 | +3.04% | ||
PulsechainPLS | $0.{4}4648 | +3.00% | -6.96% | $0 | $17,385.54 | 0.00 | 交易 | $0.{4}4648 | +3.00% | ||
QitcoinQTC | $0.04894 | -0.60% | +0.85% | $0 | $4,561.02 | 0.00 | 交易 | $0.04894 | -0.60% | ||
Tesla AITESLAI | $0.{13}3280 | +12.38% | -7.11% | $0 | $2,087.26 | 0.00 | 交易 | $0.{13}3280 | +12.38% | ||
CardiocoinCRDC | $0.0001904 | -0.00% | -12.07% | $0 | $5,233.53 | 0.00 | 交易 | $0.0001904 | -0.00% | ||
OTSeaOTSEA | $0.01222 | -1.11% | -19.20% | $0 | $5,868.95 | 0.00 | 交易 | $0.01222 | -1.11% | ||
BitShibaSHIBA | $0.{9}8909 | +4.38% | -2.86% | $0 | $5,612.84 | 0.00 | 交易 | $0.{9}8909 | +4.38% | ||
GoldKAU | $86.67 | +0.99% | +1.81% | $0 | $4,997.04 | 0.00 | 交易 | $86.67 | +0.99% | ||
ShimmerSMR | $0.001800 | +6.50% | -11.00% | $0 | $3,218.09 | 0.00 | 交易 | $0.001800 | +6.50% | ||
Yaku$YAKU | $0.007734 | -3.41% | -18.78% | $0 | $4,277.11 | 0.00 | 交易 | $0.007734 | -3.41% | ||
BIRDDOGBIRDDOG | $0.{6}8068 | -2.99% | -31.53% | $0 | $8,849.65 | 0.00 | 交易 | $0.{6}8068 | -2.99% | ||
$0.02521 | +30.64% | +31.27% | $0 | $4,286.87 | 0.00 | 交易 | $0.02521 | +30.64% | |||
Charli3C3 | $0.1026 | +5.86% | -11.36% | $0 | $4,481.97 | 0.00 | 交易 | $0.1026 | +5.86% | ||
UNIUMUNM | $9.63 | +0.10% | -0.08% | $0 | $4,761.74 | 0.00 | 交易 | $9.63 | +0.10% | ||
AshSwapASH | $0.006243 | +1.93% | -12.65% | $0 | $4,964.64 | 0.00 | 交易 | $0.006243 | +1.93% | ||
DeGateDG | $0.09798 | -9.07% | -19.20% | $0 | $4,663.96 | 0.00 | 交易 | $0.09798 | -9.07% | ||
$0.{4}1614 | +7.97% | -19.27% | $0 | $5,031.79 | 0.00 | 交易 | $0.{4}1614 | +7.97% | |||
$0.0001360 | +25.48% | +27.17% | $0 | $9,464.39 | 0.00 | 交易 | $0.0001360 | +25.48% | |||
FranklinFLY | $0.0004108 | -2.04% | -2.69% | $0 | $2,402.27 | 0.00 | 交易 | $0.0004108 | -2.04% | ||
$165.23 | -0.76% | -16.08% | $0 | $413.03 | 0.00 | 交易 | $165.23 | -0.76% | |||
$0.0003805 | +5.56% | -1.44% | $0 | $15,799.99 | 0.00 | 交易 | $0.0003805 | +5.56% | |||
KryptokronaXKR | $0.004435 | +7.67% | +29.22% | $0 | $6,686.7 | 0.00 | 交易 | $0.004435 | +7.67% | ||
KunaiKashKUNAI | $0.009161 | -0.77% | -21.94% | $0 | $4,844.09 | 0.00 | 交易 | $0.009161 | -0.77% | ||
Ton RafflesRAFF | $0.1457 | +1.73% | -10.54% | $0 | $4,829.98 | 0.00 | 交易 | $0.1457 | +1.73% | ||
BitSongBTSG | $0.01378 | +0.78% | +0.56% | $0 | $2,929.01 | 0.00 | 交易 | $0.01378 | +0.78% | ||
QLixQLIX | $0.2206 | +2.85% | +63.94% | $0 | $1,582.06 | 0.00 | 交易 | $0.2206 | +2.85% | ||
DICAPRIO CHEERSCHEERS | $0.0001694 | +3.10% | -16.15% | $0 | $530.14 | 0.00 | 交易 | $0.0001694 | +3.10% | ||
GalaxiaVerseGLXIA | $0.{5}1149 | -2.53% | -13.71% | $0 | $4,747.66 | 0.00 | 交易 | $0.{5}1149 | -2.53% | ||
Nobiko CoinLONG | $0.0002743 | -2.98% | +2.53% | $0 | $828.54 | 0.00 | 交易 | $0.0002743 | -2.98% | ||
HoichiHOICHI | $0.{5}1585 | +0.48% | -15.03% | $0 | $2,391.45 | 0.00 | 交易 | $0.{5}1585 | +0.48% | ||
LEOLEO | $0.0003110 | +5.42% | -20.05% | $0 | $4,638.61 | 0.00 | 交易 | $0.0003110 | +5.42% | ||
OGSMINEMOGSM | $0.{7}1798 | +9.78% | -18.58% | $0 | $4,816.04 | 0.00 | 交易 | $0.{7}1798 | +9.78% | ||
PaviaPAVIA | $0.003862 | +4.05% | -12.85% | $0 | $5,627.15 | 0.00 | 交易 | $0.003862 | +4.05% | ||
Sol XSOLX | $0.0001235 | +6.32% | -43.86% | $0 | $8,441.64 | 0.00 | 交易 | $0.0001235 | +6.32% | ||
Precipitate.AIRAIN | $0.002288 | -2.09% | -23.95% | $0 | $2,163.38 | 0.00 | 交易 | $0.002288 | -2.09% | ||
PaladinAIPALAI | $0.01559 | -4.10% | -33.94% | $0 | $9,904.21 | 0.00 | 交易 | $0.01559 | -4.10% | ||
$0.002595 | +1.11% | -6.18% | $0 | $6,460.26 | 0.00 | 交易 | $0.002595 | +1.11% | |||
TerracoinTRC | $0.02737 | +1.96% | -6.80% | $0 | $5,010.86 | 0.00 | 交易 | $0.02737 | +1.96% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。