今日加密貨幣價格
24 小時成交額榜
名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tether USDtUSDT | $0.9998 | +0.03% | +0.01% | $138.91B | $159.17B | 138.94B | 交易 | $0.9998 | +0.03% | ||
BitcoinBTC | $104,937.41 | +2.47% | +3.55% | $2.08T | $100.40B | 19.81M | 交易 | $104,937.41 | +2.47% | ||
EthereumETH | $3,389.59 | +5.61% | +0.70% | $408.46B | $34.98B | 120.50M | 交易 | $3,389.59 | +5.61% | ||
OFFICIAL TRUMPTRUMP | $34.6 | -6.93% | +433.39% | $6.92B | $6.05B | 200.00M | 交易 | $34.6 | -6.93% | ||
USDCUSDC | $0.9999 | -0.02% | +0.01% | $51.97B | $20.14B | 51.98B | 交易 | $0.9999 | -0.02% | ||
SolanaSOL | $262.63 | +5.78% | +23.53% | $127.78B | $9.56B | 486.56M | 交易 | $262.63 | +5.78% | ||
XRPXRP | $3.16 | +0.74% | -5.06% | $181.69B | $9.05B | 57.56B | 交易 | $3.16 | +0.74% | ||
DogecoinDOGE | $0.3571 | +1.00% | -7.36% | $52.77B | $3.12B | 147.75B | 交易 | $0.3571 | +1.00% | ||
First Digital USDFDUSD | $0.9993 | +0.01% | -0.05% | $1.84B | $10.07B | 1.84B | 交易 | $0.9993 | +0.01% | ||
$261.61 | +4.99% | +23.00% | $344.78M | $5.25B | 1.32M | 交易 | $261.61 | +4.99% | |||
BNBBNB | $685.68 | +0.18% | -4.41% | $97.70B | $2.11B | 142.48M | 交易 | $685.68 | +0.18% | ||
WETHWETH | $3,388.99 | +5.43% | +0.61% | $11.44B | $1.94B | 3.38M | 交易 | $3,388.99 | +5.43% | ||
CardanoADA | $0.9980 | +2.86% | -11.27% | $35.10B | $1.23B | 35.17B | 交易 | $0.9980 | +2.86% | ||
SuiSUI | $4.4 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $4.4 | 0.00% | ||
PepePEPE | $0.{4}1553 | +4.84% | -16.08% | $6.53B | $1.27B | 420.69T | 交易 | $0.{4}1553 | +4.84% | ||
ChainlinkLINK | $26.06 | +6.28% | +8.74% | $16.63B | $1.20B | 638.10M | 交易 | $26.06 | +6.28% | ||
AaveAAVE | $350.02 | +4.53% | +9.43% | $5.27B | $643.97M | 15.05M | 交易 | $350.02 | +4.53% | ||
TRONTRX | $0.2572 | +3.63% | +5.20% | $22.15B | $1.13B | 86.14B | 交易 | $0.2572 | +3.63% | ||
VeThor TokenVTHO | $0.005814 | -21.19% | +103.40% | $496.68M | $366.41M | 85.43B | 交易 | $0.005814 | -21.19% | ||
BonkBONK | $0.{4}3130 | -0.90% | +8.59% | $2.39B | $383.79M | 76.50T | 交易 | $0.{4}3130 | -0.90% | ||
Official Melania MemeMELANIA | $2.77 | -11.91% | -62.19% | $474.42M | $317.04M | 171.24M | 交易 | $2.77 | -11.91% | ||
LitecoinLTC | $116.78 | +2.98% | -16.56% | $8.81B | $755.41M | 75.45M | 交易 | $116.78 | +2.98% | ||
EthenaENA | $0.8993 | +6.94% | -3.31% | $2.73B | $644.01M | 3.03B | 交易 | $0.8993 | +6.94% | ||
Venus BNBvBNB | $16.92 | +0.07% | -4.45% | $726.31M | $726.69M | 42.92M | 交易 | $16.92 | +0.07% | ||
WorldcoinWLD | $2.28 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $2.28 | 0.00% | ||
HederaHBAR | $0.3301 | +3.90% | -13.02% | $12.63B | $661.00M | 38.27B | 交易 | $0.3301 | +3.90% | ||
Shiba InuSHIB | $0.{4}2028 | +1.34% | -10.76% | $11.95B | $444.47M | 589.26T | 交易 | $0.{4}2028 | +1.34% | ||
Wrapped BitcoinWBTC | $104,751.44 | +2.26% | +3.62% | $13.56B | $747.15M | 129480.77 | 交易 | $104,751.44 | +2.26% | ||
FartcoinFARTCOIN | $1.44 | +4.08% | -1.18% | $1.44B | $575.06M | 1000.00M | 交易 | $1.44 | +4.08% | ||
StellarXLM | $0.4363 | +3.69% | -10.80% | $13.31B | $520.71M | 30.50B | 交易 | $0.4363 | +3.69% | ||
Tether USD Bridged ZED20USDT.z | $1.01 | +0.03% | +0.08% | $0 | $503.61M | 0.00 | 交易 | $1.01 | +0.03% | ||
$3,384.06 | +5.30% | +0.32% | $0 | $467.07M | 0.00 | 交易 | $3,384.06 | +5.30% | |||
AvalancheAVAX | $35.91 | +1.00% | -12.04% | $14.78B | $476.24M | 411.58M | 交易 | $35.91 | +1.00% | ||
ArbitrumARB | $0.7330 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.7330 | 0.00% | ||
VeChainVET | $0.04853 | +2.66% | -14.52% | $3.93B | $122.98M | 80.99B | 交易 | $0.04853 | +2.66% | ||
aixbt by VirtualsAIXBT | $0.7116 | -0.87% | -10.54% | $608.10M | $326.19M | 854.53M | 交易 | $0.7116 | -0.87% | ||
UniswapUNI | $12.96 | +2.27% | -12.15% | $7.78B | $284.80M | 600.52M | 交易 | $12.96 | +2.27% | ||
OndoONDO | $1.39 | +9.51% | +12.63% | $4.41B | $506.32M | 3.16B | 交易 | $1.39 | +9.51% | ||
ai16zAI16Z | $0.8725 | -7.60% | -29.93% | $959.72M | $239.85M | 1.10B | 交易 | $0.8725 | -7.60% | ||
Sonic SVMSONIC | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
dogwifhatWIF | $1.44 | +3.07% | -20.52% | $1.43B | $288.77M | 998.84M | 交易 | $1.44 | +3.07% | ||
Sonic (prev. FTM)S | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
PolkadotDOT | $6.44 | +1.60% | -12.40% | $9.92B | $268.70M | 1.54B | 交易 | $6.44 | +1.60% | ||
AlgorandALGO | $0.4110 | +3.54% | -14.94% | $3.45B | $298.21M | 8.39B | 交易 | $0.4110 | +3.54% | ||
NEAR ProtocolNEAR | $5.03 | +0.49% | -6.46% | $5.91B | $317.16M | 1.18B | 交易 | $5.03 | +0.49% | ||
DymensionDYM | $1.13 | +2.51% | -13.65% | $253.24M | $301.89M | 224.13M | 交易 | $1.13 | +2.51% | ||
HyperliquidHYPE | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
FLOKIFLOKI | $0.0001428 | +1.62% | -17.75% | $1.37B | $267.58M | 9.61T | 交易 | $0.0001428 | +1.62% | ||
Bitcoin CashBCH | $436.93 | +1.60% | -8.92% | $8.66B | $348.82M | 19.82M | 交易 | $436.93 | +1.60% | ||
CrossFiXFI | $0.6124 | -1.14% | -4.21% | $27.95M | $276.95M | 45.65M | 交易 | $0.6124 | -1.14% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。