今日币价
所有加密货币
15213资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
ValleyDAOGROW | $1.17 | -3.13% | -44.43% | $0 | $23,922.59 | 0.00 | 交易 | $1.17 | -3.13% | ||
Daumenfrosch$DAUMEN | $0.02288 | +5.77% | -11.22% | $0 | $22,700.07 | 0.00 | 交易 | $0.02288 | +5.77% | ||
EthlasELS | $0.01242 | -0.51% | -10.78% | $0 | $16,922.17 | 0.00 | 交易 | $0.01242 | -0.51% | ||
HBARXHBARX | $0.3554 | -1.54% | -12.84% | $0 | $23,704.42 | 0.00 | 交易 | $0.3554 | -1.54% | ||
/ReachREACH | $0.01082 | -16.76% | -3.23% | $0 | $11,960.55 | 0.00 | 交易 | $0.01082 | -16.76% | ||
NEROX AINEROX | $2.14 | +4.00% | +7.07% | $0 | $22,556.57 | 0.00 | 交易 | $2.14 | +4.00% | ||
Derby StarsDSRUN | $0.01521 | -1.97% | -13.30% | $0 | $22,665.28 | 0.00 | 交易 | $0.01521 | -1.97% | ||
TruebitTRU | $0.1740 | -0.41% | -6.70% | $0 | $23,328.55 | 0.00 | 交易 | $0.1740 | -0.41% | ||
Boys ClubBOYS | $0.{5}3960 | -7.61% | +24.56% | $0 | $23,262.42 | 0.00 | 交易 | $0.{5}3960 | -7.61% | ||
DevomonEVO | $0.0005835 | +2.82% | -2.64% | $0 | $23,401.41 | 0.00 | 交易 | $0.0005835 | +2.82% | ||
$0.0009014 | -0.90% | -24.57% | $0 | $22,948.68 | 0.00 | 交易 | $0.0009014 | -0.90% | |||
Extra FinanceEXTRA | $0.05626 | -1.95% | -17.63% | $0 | $20,414.07 | 0.00 | 交易 | $0.05626 | -1.95% | ||
Moola Celo USDmCUSD | $1 | +0.26% | -0.44% | $0 | $23,733.09 | 0.00 | 交易 | $1 | +0.26% | ||
Not MemeMEM | $0.0003914 | +1.56% | -11.22% | $0 | $30,295.04 | 0.00 | 交易 | $0.0003914 | +1.56% | ||
DÆTADAETA | $0.01958 | -10.55% | +157.04% | $0 | $20,557.41 | 0.00 | 交易 | $0.01958 | -10.55% | ||
Bro the catBRO | $0.0003740 | -5.94% | -40.34% | $0 | $22,872.24 | 0.00 | 交易 | $0.0003740 | -5.94% | ||
Joseon MunJSM | $0.0005201 | -0.14% | -0.29% | $0 | $23,020.77 | 0.00 | 交易 | $0.0005201 | -0.14% | ||
BybyecarBBC | $0.01126 | +24.65% | +10.17% | $0 | $22,257.91 | 0.00 | 交易 | $0.01126 | +24.65% | ||
CargoXCXO | $0.2051 | -2.90% | +6.15% | $0 | $22,888.36 | 0.00 | 交易 | $0.2051 | -2.90% | ||
DOLZDOLZ | $0.006909 | -0.13% | +7.35% | $0 | $22,471.94 | 0.00 | 交易 | $0.006909 | -0.13% | ||
AltairAIR | $0.01605 | +18.32% | -9.82% | $0 | $20,416.7 | 0.00 | 交易 | $0.01605 | +18.32% | ||
Goracle NetworkGORA | $0.1835 | -3.12% | +10.84% | $0 | $1,557.13 | 0.00 | 交易 | $0.1835 | -3.12% | ||
Baby GrokBABYGROK | $0.{11}2404 | +4.35% | -11.29% | $0 | $24,503.97 | 0.00 | 交易 | $0.{11}2404 | +4.35% | ||
ONINOONI | $0.07256 | +5.74% | -4.44% | $0 | $17,082.56 | 0.00 | 交易 | $0.07256 | +5.74% | ||
$0.005052 | -8.96% | -59.10% | $0 | $22,142.86 | 0.00 | 交易 | $0.005052 | -8.96% | |||
GIGAPAYGPAY | $0.{8}1582 | -10.45% | +28.41% | $0 | $3,463.16 | 0.00 | 交易 | $0.{8}1582 | -10.45% | ||
$0.2414 | -1.52% | -11.11% | $0 | $20,952.6 | 0.00 | 交易 | $0.2414 | -1.52% | |||
KinkaXNK | $2,689.7 | +0.94% | +1.80% | $0 | $22,522.73 | 0.00 | 交易 | $2,689.7 | +0.94% | ||
Ligma NodeLIGMA | $0.001497 | +1.74% | -19.19% | $0 | $23,082.81 | 0.00 | 交易 | $0.001497 | +1.74% | ||
$0.0001054 | -5.40% | -28.40% | $0 | $21,229.65 | 0.00 | 交易 | $0.0001054 | -5.40% | |||
Wiki CatWKC | $0.{8}6675 | -5.51% | -11.69% | $0 | $20,585.36 | 0.00 | 交易 | $0.{8}6675 | -5.51% | ||
Baby ElonBABYELON | $0.{11}2887 | +0.36% | -35.86% | $0 | $22,054.17 | 0.00 | 交易 | $0.{11}2887 | +0.36% | ||
KONPAYKON | $0.0003050 | -3.61% | -9.22% | $0 | $18,676.96 | 0.00 | 交易 | $0.0003050 | -3.61% | ||
Urfaspor TokenURFA | $0.06763 | +3.09% | -2.63% | $0 | $20,827.01 | 0.00 | 交易 | $0.06763 | +3.09% | ||
QuantsQUNT | $0.008011 | -4.80% | -31.13% | $0 | $20,530.73 | 0.00 | 交易 | $0.008011 | -4.80% | ||
VTRADINGVT | $0.01235 | -6.12% | -18.61% | $0 | $18,179 | 0.00 | 交易 | $0.01235 | -6.12% | ||
Asia CoinASIA | $0.09635 | +1.85% | -1.69% | $0 | $20,586.9 | 0.00 | 交易 | $0.09635 | +1.85% | ||
$0.0001799 | 0.00% | -83.01% | $0 | $20,616.65 | 0.00 | 交易 | $0.0001799 | 0.00% | |||
AladdinDAOALD | $0.05518 | +1.67% | -8.73% | $0 | $20,638.74 | 0.00 | 交易 | $0.05518 | +1.67% | ||
LenfiLENFI | $1.8 | +1.17% | -15.74% | $0 | $18,697.26 | 0.00 | 交易 | $1.8 | +1.17% | ||
ShroomatesSHROOM | $0.0004101 | -8.61% | -16.63% | $0 | $20,328.32 | 0.00 | 交易 | $0.0004101 | -8.61% | ||
Everybody HoldsHOLD | $0.0002531 | +5.11% | +5.37% | $0 | $20,348.11 | 0.00 | 交易 | $0.0002531 | +5.11% | ||
OkuruXOT | $9.3 | -1.58% | -1.22% | $0 | $20,301.76 | 0.00 | 交易 | $9.3 | -1.58% | ||
Hop ProtocolHOP | $0.01425 | -1.24% | -9.26% | $0 | $20,308.56 | 0.00 | 交易 | $0.01425 | -1.24% | ||
$0.04068 | -7.12% | -19.57% | $0 | $19,951.76 | 0.00 | 交易 | $0.04068 | -7.12% | |||
$1.06 | -0.65% | -8.59% | $0 | $20,290.21 | 0.00 | 交易 | $1.06 | -0.65% | |||
Leandro LopesLOPES | $0.007530 | +2.33% | -1.24% | $0 | $20,771.71 | 0.00 | 交易 | $0.007530 | +2.33% | ||
$0.05665 | +2.96% | -3.90% | $0 | $20,188.92 | 0.00 | 交易 | $0.05665 | +2.96% | |||
Canadian Inuit DogCADINU | $0.{6}5067 | +0.01% | +1.39% | $0 | $20,160.78 | 0.00 | 交易 | $0.{6}5067 | +0.01% | ||
BuildAIBUILD | $0.2589 | -5.65% | -3.35% | $0 | $19,970.9 | 0.00 | 交易 | $0.2589 | -5.65% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。