今日币价
所有加密货币
15213资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
BitBookBBT | $0.0008759 | -10.90% | -22.24% | $0 | $17,372.01 | 0.00 | 交易 | $0.0008759 | -10.90% | ||
TFS TokenTFS | $0.005070 | -0.02% | -0.46% | $0 | $17,426.6 | 0.00 | 交易 | $0.005070 | -0.02% | ||
NolusNLS | $0.01149 | -0.14% | +4.20% | $0 | $17,918.88 | 0.00 | 交易 | $0.01149 | -0.14% | ||
SolCardSOLC | $0.02212 | -5.84% | -4.54% | $0 | $16,640.47 | 0.00 | 交易 | $0.02212 | -5.84% | ||
$0.005286 | +1.15% | -10.16% | $0 | $16,882.84 | 0.00 | 交易 | $0.005286 | +1.15% | |||
NetswapNETT | $0.1441 | +5.93% | -13.88% | $0 | $16,955.97 | 0.00 | 交易 | $0.1441 | +5.93% | ||
$0.1432 | -1.72% | -3.58% | $0 | $17,267.88 | 0.00 | 交易 | $0.1432 | -1.72% | |||
MizarMZR | $0.001290 | +5.91% | +93.96% | $0 | $16,790.74 | 0.00 | 交易 | $0.001290 | +5.91% | ||
Donald TrumpTRUMP2024 | $0.{9}7479 | -15.39% | +70.07% | $0 | $16,686.23 | 0.00 | 交易 | $0.{9}7479 | -15.39% | ||
GuufyGUUFY | $0.{5}5531 | -2.44% | -2.07% | $0 | $16,532.2 | 0.00 | 交易 | $0.{5}5531 | -2.44% | ||
Diyarbekirspor TokenDIYAR | $0.03981 | +3.66% | -2.15% | $0 | $16,829.92 | 0.00 | 交易 | $0.03981 | +3.66% | ||
ALITAALITA | $0.{5}6590 | -8.94% | -5.06% | $0 | $17,032.99 | 0.00 | 交易 | $0.{5}6590 | -8.94% | ||
TCGCoin 2.0TCG2 | $0.07930 | -3.65% | +2.22% | $0 | $17,138.52 | 0.00 | 交易 | $0.07930 | -3.65% | ||
CCA CoinCCA | $0.{4}2300 | -28.11% | +4.62% | $0 | $16,787.91 | 0.00 | 交易 | $0.{4}2300 | -28.11% | ||
Tuzlaspor TokenTUZLA | $0.001309 | -0.26% | -0.12% | $0 | $16,724.63 | 0.00 | 交易 | $0.001309 | -0.26% | ||
$0.009588 | -1.75% | -9.28% | $0 | $16,471.46 | 0.00 | 交易 | $0.009588 | -1.75% | |||
GLI TOKENGLI | $0.1638 | +5.23% | -5.97% | $0 | $16,939.52 | 0.00 | 交易 | $0.1638 | +5.23% | ||
EmiSwapESW | $0.001337 | +0.01% | +0.06% | $0 | $16,630.08 | 0.00 | 交易 | $0.001337 | +0.01% | ||
Pepe AI AgentPEPEAI | $0.{12}4469 | -34.13% | -95.66% | $0 | $15,049.96 | 0.00 | 交易 | $0.{12}4469 | -34.13% | ||
ZARP StablecoinZARP | $0.05204 | -2.07% | -2.75% | $0 | $16,591.24 | 0.00 | 交易 | $0.05204 | -2.07% | ||
Meta Masters Guild GamesMEMAGX | $0.001459 | -6.16% | +0.43% | $0 | $16,489.6 | 0.00 | 交易 | $0.001459 | -6.16% | ||
Abel financeABEL | $0.005642 | +0.00% | +0.07% | $0 | $16,237.91 | 0.00 | 交易 | $0.005642 | +0.00% | ||
SmartHoldemSTH | $0.002503 | +0.04% | +2.98% | $0 | $16,244.06 | 0.00 | 交易 | $0.002503 | +0.04% | ||
Avive WorldAVIVE | $0.0003617 | -3.04% | -10.61% | $0 | $14,796.87 | 0.00 | 交易 | $0.0003617 | -3.04% | ||
PongoPONGO | $0.{6}7167 | +7.08% | -3.53% | $0 | $16,057.7 | 0.00 | 交易 | $0.{6}7167 | +7.08% | ||
SEDA ProtocolSEDA | $0.05212 | -1.12% | -7.24% | $0 | $16,096.41 | 0.00 | 交易 | $0.05212 | -1.12% | ||
$0.0004256 | -6.37% | -14.71% | $0 | $16,076.66 | 0.00 | 交易 | $0.0004256 | -6.37% | |||
NodewavesNWS | $0.001360 | -0.29% | -4.23% | $0 | $15,357.58 | 0.00 | 交易 | $0.001360 | -0.29% | ||
Lavita AILAVITA | $0.003898 | -19.31% | -8.21% | $0 | $15,843.1 | 0.00 | 交易 | $0.003898 | -19.31% | ||
$0.05412 | -2.40% | -7.56% | $0 | $15,900.66 | 0.00 | 交易 | $0.05412 | -2.40% | |||
Abyss WorldAWT | $0.{4}1712 | -2.37% | -6.14% | $0 | $16,186.32 | 0.00 | 交易 | $0.{4}1712 | -2.37% | ||
RibbitRIBBIT | $0.{8}1362 | -6.68% | -15.31% | $0 | $16,036.34 | 0.00 | 交易 | $0.{8}1362 | -6.68% | ||
CanaryCNR | $0.002560 | +1.35% | +5.15% | $0 | $16,024.95 | 0.00 | 交易 | $0.002560 | +1.35% | ||
LUCILUCI | $0.0005979 | -7.61% | -23.42% | $0 | $15,669.37 | 0.00 | 交易 | $0.0005979 | -7.61% | ||
Mar3 AIMAR3 | $0.{4}9176 | +1.72% | -7.39% | $0 | $15,744.91 | 0.00 | 交易 | $0.{4}9176 | +1.72% | ||
ChatGPT's Mascot$CHATTY | $0.0004056 | -12.08% | -45.98% | $0 | $16,324.3 | 0.00 | 交易 | $0.0004056 | -12.08% | ||
ZusZCN | $0.04212 | -0.80% | -14.59% | $0 | $13,241.17 | 0.00 | 交易 | $0.04212 | -0.80% | ||
$0.004405 | -2.35% | -12.03% | $0 | $15,651.8 | 0.00 | 交易 | $0.004405 | -2.35% | |||
Walk TokenWALK | $0.02633 | -3.60% | -10.29% | $0 | $15,864 | 0.00 | 交易 | $0.02633 | -3.60% | ||
$0.0003050 | +0.02% | +0.07% | $0 | $13,727.42 | 0.00 | 交易 | $0.0003050 | +0.02% | |||
TON TokenTON | $0.1609 | -36.60% | +162.10% | $0 | $15,201.41 | 0.00 | 交易 | $0.1609 | -36.60% | ||
CasinoCoinCSC | $0.0001846 | +4.34% | -15.62% | $0 | $16,947.54 | 0.00 | 交易 | $0.0001846 | +4.34% | ||
ViCA TokenVICA | $0.004286 | +4.32% | -13.33% | $0 | $15,824.63 | 0.00 | 交易 | $0.004286 | +4.32% | ||
Bitcointry TokenBTTY | $0.0007500 | +0.63% | +0.04% | $0 | $15,207.97 | 0.00 | 交易 | $0.0007500 | +0.63% | ||
$0.09783 | +11.64% | -2.89% | $0 | $15,175.99 | 0.00 | 交易 | $0.09783 | +11.64% | |||
AINNAINN | $0.06827 | +1.45% | -15.99% | $0 | $15,985.67 | 0.00 | 交易 | $0.06827 | +1.45% | ||
Duzce TokenDUZCE | $0.03019 | +9.77% | +5.29% | $0 | $15,117.43 | 0.00 | 交易 | $0.03019 | +9.77% | ||
Domani ProtocolDEXTF | $0.1856 | +2.07% | -16.00% | $0 | $14,422.35 | 0.00 | 交易 | $0.1856 | +2.07% | ||
LUKSO [Old]LYXe | $2.05 | -2.04% | -15.12% | $0 | $15,101.95 | 0.00 | 交易 | $2.05 | -2.04% | ||
xFundXFUND | $261.12 | +0.35% | -5.84% | $0 | $15,022.37 | 0.00 | 交易 | $261.12 | +0.35% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。