今日币价
所有加密货币
15215资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revest FinanceRVST | $0.01657 | -0.03% | -21.45% | $0 | $5,331.2 | 0.00 | 交易 | $0.01657 | -0.03% | ||
Davos.xyz USDDUSD | $1 | +0.01% | +0.04% | $0 | $12,194.84 | 0.00 | 交易 | $1 | +0.01% | ||
EthXYSEXY | $0.1123 | -0.26% | -12.69% | $0 | $15,810.63 | 0.00 | 交易 | $0.1123 | -0.26% | ||
real fastSPEED | $0.0004986 | -2.87% | -24.65% | $0 | $11,167.12 | 0.00 | 交易 | $0.0004986 | -2.87% | ||
TOP GTOPG | $0.0003840 | +2.02% | -6.80% | $0 | $1,341.82 | 0.00 | 交易 | $0.0003840 | +2.02% | ||
$0.004560 | -18.57% | -20.73% | $0 | $9,865.14 | 0.00 | 交易 | $0.004560 | -18.57% | |||
RibusRIB | $0.007844 | -6.05% | -17.07% | $0 | $9,411.13 | 0.00 | 交易 | $0.007844 | -6.05% | ||
CykuraCYS | $0.005267 | -2.36% | -4.91% | $0 | $12,551.43 | 0.00 | 交易 | $0.005267 | -2.36% | ||
Beethoven XBEETS | $0.05644 | +0.70% | -11.39% | $0 | $12,600.16 | 0.00 | 交易 | $0.05644 | +0.70% | ||
OzonechainOZONE | $38.63 | -1.46% | -8.34% | $0 | $11,205.95 | 0.00 | 交易 | $38.63 | -1.46% | ||
$0.001071 | -0.90% | -2.71% | $0 | $9,888.29 | 0.00 | 交易 | $0.001071 | -0.90% | |||
TriviansTRIVIA | $0.0003007 | +0.20% | +6.37% | $0 | $12,441.39 | 0.00 | 交易 | $0.0003007 | +0.20% | ||
JoltifyJOLT | $0.01439 | -9.45% | -14.27% | $0 | $13,356.06 | 0.00 | 交易 | $0.01439 | -9.45% | ||
BIBIBIBI | $0.{9}4375 | +2.26% | -7.01% | $0 | $11,720.05 | 0.00 | 交易 | $0.{9}4375 | +2.26% | ||
Animal ConcertsANML | $0.{4}7409 | +0.70% | -3.77% | $0 | $10,481.32 | 0.00 | 交易 | $0.{4}7409 | +0.70% | ||
$0.007433 | +1.87% | -7.98% | $0 | $11,931.71 | 0.00 | 交易 | $0.007433 | +1.87% | |||
reddexLQDX | $0.04307 | +13.92% | +14.00% | $0 | $11,865.37 | 0.00 | 交易 | $0.04307 | +13.92% | ||
DoodooDOODOO | $0.2444 | +3.42% | -12.33% | $0 | $14,264.62 | 0.00 | 交易 | $0.2444 | +3.42% | ||
Hello PuppyBOB | $0.{4}2198 | +2.80% | -17.83% | $0 | $11,813.16 | 0.00 | 交易 | $0.{4}2198 | +2.80% | ||
$1.09 | +0.05% | +0.07% | $0 | $11,810.58 | 0.00 | 交易 | $1.09 | +0.05% | |||
SpiderswapSPDR | $0.009688 | +2.73% | -17.33% | $0 | $10,885.08 | 0.00 | 交易 | $0.009688 | +2.73% | ||
PakcoinPAK | $0.01223 | -2.16% | +0.40% | $0 | $11,095.68 | 0.00 | 交易 | $0.01223 | -2.16% | ||
BlocksportBSPT | $0.0001202 | +0.07% | -0.63% | $0 | $11,717.65 | 0.00 | 交易 | $0.0001202 | +0.07% | ||
MonkeyMONKEY | $0.{9}9931 | -5.95% | -29.00% | $0 | $11,796.79 | 0.00 | 交易 | $0.{9}9931 | -5.95% | ||
ShibwifhatSHIB | $0.001549 | -2.32% | -16.49% | $0 | $14,827.92 | 0.00 | 交易 | $0.001549 | -2.32% | ||
BalancedBALN | $0.2358 | -0.49% | -2.83% | $0 | $16,099.99 | 0.00 | 交易 | $0.2358 | -0.49% | ||
$0.4810 | +3.64% | -27.57% | $0 | $11,529.06 | 0.00 | 交易 | $0.4810 | +3.64% | |||
Crosschain IOTXCIOTX | $0.03691 | +0.57% | -12.64% | $0 | $11,637.6 | 0.00 | 交易 | $0.03691 | +0.57% | ||
OPCAT$OPCAT | $0.01566 | -28.04% | -38.77% | $0 | $24,902.58 | 0.00 | 交易 | $0.01566 | -28.04% | ||
AndromedaANDR | $0.02261 | +1.31% | -6.61% | $0 | $3,114.21 | 0.00 | 交易 | $0.02261 | +1.31% | ||
BunniLIT | $0.03286 | +3.97% | -8.37% | $0 | $23,532.71 | 0.00 | 交易 | $0.03286 | +3.97% | ||
Flowmatic$FM | $0.06941 | +10.99% | -16.21% | $0 | $13,033.59 | 0.00 | 交易 | $0.06941 | +10.99% | ||
DOGECUBEDOGECUBE | $0.{4}3334 | -3.64% | -21.72% | $0 | $11,604.42 | 0.00 | 交易 | $0.{4}3334 | -3.64% | ||
$0.{6}1878 | +0.25% | +3.72% | $0 | $3,514.17 | 0.00 | 交易 | $0.{6}1878 | +0.25% | |||
EgonCoinEGON | $0.006796 | +3.88% | -3.32% | $0 | $11,397.25 | 0.00 | 交易 | $0.006796 | +3.88% | ||
Skull OrderSKULL | $0.{4}2430 | +750.85% | +559.44% | $0 | $11,956.9 | 0.00 | 交易 | $0.{4}2430 | +750.85% | ||
Gym NetworkGYMNET | $0.009441 | -0.22% | +3.86% | $0 | $11,287.53 | 0.00 | 交易 | $0.009441 | -0.22% | ||
Cronos IDCROID | $0.06397 | +1.33% | -12.01% | $0 | $17,018.29 | 0.00 | 交易 | $0.06397 | +1.33% | ||
EOS ForceEOSC | $0.{4}8364 | +8.90% | -8.07% | $0 | $10,999.55 | 0.00 | 交易 | $0.{4}8364 | +8.90% | ||
Cyber ArenaCAT | $0.0002952 | +0.74% | -10.98% | $0 | $10,869.67 | 0.00 | 交易 | $0.0002952 | +0.74% | ||
AngleANGLE | $0.01932 | +0.55% | -10.03% | $0 | $10,608.78 | 0.00 | 交易 | $0.01932 | +0.55% | ||
Sonic InuSONIC | $0.{11}2583 | +9.25% | -35.23% | $0 | $11,895.66 | 0.00 | 交易 | $0.{11}2583 | +9.25% | ||
GreeverGVL | $0.002301 | -14.82% | -37.76% | $0 | $9,823.44 | 0.00 | 交易 | $0.002301 | -14.82% | ||
Rizespor TokenRIZE | $0.1197 | +2.96% | -7.11% | $0 | $8,837.79 | 0.00 | 交易 | $0.1197 | +2.96% | ||
ReserveBlockRBX | $4.89 | +730.22% | +287727.03% | $0 | $11,198.45 | 0.00 | 交易 | $4.89 | +730.22% | ||
MOBIXMOBX | $0.04582 | -0.25% | +1.79% | $0 | $11,204.26 | 0.00 | 交易 | $0.04582 | -0.25% | ||
SNP adverseSNPAD | $0.02204 | -10.89% | -12.73% | $0 | $29,713.28 | 0.00 | 交易 | $0.02204 | -10.89% | ||
$0.2474 | +1.18% | -12.93% | $0 | $8,757.4 | 0.00 | 交易 | $0.2474 | +1.18% | |||
AxoAXO | $0.6126 | -5.18% | +30.66% | $0 | $12,537.61 | 0.00 | 交易 | $0.6126 | -5.18% | ||
$0.1207 | +1.08% | -1.34% | $0 | $9,436.07 | 0.00 | 交易 | $0.1207 | +1.08% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。