今日币价
价格达到52周低点币种榜
名称 | 最新价格 | 52周低点 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 时间 | 操作 | 52周低点 | 时间 | |
---|---|---|---|---|---|---|---|---|---|---|---|
U2U NetworkU2U | $0.008498 | $0.007731 | +1.46% | +5.16% | $0 | $490,130.48 | 12/31 | 交易 | $0.007731 | 12/31 | |
Doug The DuckDOUG | $0.0007084 | $0.0006670 | -7.44% | -26.95% | $708,323.76 | $24,826.5 | 12/31 | 交易 | $0.0006670 | 12/31 | |
MILO ProjectMILO | $0.01002 | $0.006222 | -0.02% | +47.69% | $0 | $1,222.19 | 12/31 | 交易 | $0.006222 | 12/31 | |
BabylonsBABI | $0.0001406 | $0.0001392 | +0.26% | -0.81% | $0 | $18,138.52 | 12/31 | 交易 | $0.0001392 | 12/31 | |
$0.02034 | $0.01612 | -1.50% | +21.76% | $0 | $599,680.03 | 12/31 | 交易 | $0.01612 | 12/31 | ||
TaoBankTBANK | $0.2261 | $0.06360 | +54.06% | +122.46% | $0 | $455,026.6 | 12/31 | 交易 | $0.06360 | 12/31 | |
SoonVerseSOON | $0.0003230 | $0.0001499 | -1.02% | +53.02% | $0 | $649,950.34 | 12/31 | 交易 | $0.0001499 | 12/31 | |
GoldenCatCATS | $0.{6}5589 | $0.{6}5135 | -0.74% | -2.76% | $377,279.47 | $35,508.08 | 12/31 | 交易 | $0.{6}5135 | 12/31 | |
DEVAI0XDEV | $0.1118 | $0.08651 | +9.39% | +1.12% | $94,415.83 | $1,643.07 | 12/31 | 交易 | $0.08651 | 12/31 | |
OAXOAX | $0.03492 | $0.02684 | +16.05% | +6.63% | $2.69M | $494,738.73 | 12/31 | 交易 | $0.02684 | 12/31 | |
LOTUSLOTUS | $0.006921 | $0.003666 | +5.75% | -4.49% | $0 | $13,546.64 | 12/31 | 交易 | $0.003666 | 12/31 | |
Akropolis DelphiADEL | $0.001728 | $0.001372 | -6.84% | -30.51% | $0 | $3,871.03 | 12/31 | 交易 | $0.001372 | 12/31 | |
BitciXBTX | $0.008467 | $0.007726 | -7.79% | -32.10% | $0 | $43,243.52 | 12/31 | 交易 | $0.007726 | 12/31 | |
Ratio FinanceRATIO | $0.0005140 | $0.0004002 | +2.38% | -9.69% | $0 | $865.11 | 12/31 | 交易 | $0.0004002 | 12/31 | |
POGAIpogai | $0.{4}1631 | $0.{4}1424 | +9.17% | +3.31% | $0 | $84,043.28 | 12/31 | 交易 | $0.{4}1424 | 12/31 | |
$0.06873 | $0.04062 | +15.65% | +30.84% | $0 | $46,533.35 | 12/31 | 交易 | $0.04062 | 12/31 | ||
UNCOMMON•GOODSUNCOMMONGOODS | $0.1619 | $0.1278 | +8.13% | +9.58% | $0 | $17,762.31 | 12/31 | 交易 | $0.1278 | 12/31 | |
$0.0003182 | $0.0003066 | -2.60% | -30.78% | $0 | $550,639.16 | 12/31 | 交易 | $0.0003066 | 12/31 | ||
KlaydiceDICE | $0.006077 | $0.005939 | -4.38% | -6.16% | $2.29M | $10,588.47 | 12/31 | 交易 | $0.005939 | 12/31 | |
Trex20TX20 | $0.002978 | $0.002526 | -4.50% | -6.44% | $0 | $119,170.5 | 12/31 | 交易 | $0.002526 | 12/31 | |
NAOS FinanceNAOS | $0.003963 | $0.003567 | +2.71% | -2.29% | $0 | $5,447.44 | 12/31 | 交易 | $0.003567 | 12/31 | |
$1.29 | $1.23 | +1.25% | -0.16% | $8.06M | $581,781.71 | 12/31 | 交易 | $1.23 | 12/31 | ||
BlockDropBDROP | $0.05309 | $0.04116 | +5.37% | +0.76% | $0 | $41,893.3 | 12/31 | 交易 | $0.04116 | 12/31 | |
$0.001174 | $0.001065 | +2.99% | +3.58% | $0 | $3,651.8 | 12/31 | 交易 | $0.001065 | 12/31 | ||
Chikn EggEGG | $0.003957 | $0.003480 | +0.60% | -2.94% | $0 | $3,532.9 | 12/31 | 交易 | $0.003480 | 12/31 | |
$0.04317 | $0.03992 | -3.14% | -11.59% | $8.83M | $116,833.63 | 12/31 | 交易 | $0.03992 | 12/31 | ||
BRC20.com.COM | $0.08799 | $0.07239 | +2.21% | -3.28% | $0 | $230,224.07 | 12/31 | 交易 | $0.07239 | 12/31 | |
Real USDUSDR | $0.2700 | $0.2367 | -3.92% | +0.65% | $0 | $2,565.26 | 12/31 | 交易 | $0.2367 | 12/31 | |
WelshcorgicoinWELSH | $0.001348 | $0.0009345 | -1.12% | +17.21% | $13.48M | $62,698.37 | 12/31 | 交易 | $0.0009345 | 12/31 | |
PRIMALPRIMAL | $0.{4}4186 | $0.{4}3468 | +5.66% | +8.06% | $0 | $18,119.02 | 12/31 | 交易 | $0.{4}3468 | 12/31 | |
EADX TokenEDX | $0.002510 | $0.001440 | -4.87% | +30.73% | $0 | $350.04 | 12/31 | 交易 | $0.001440 | 12/31 | |
SunWukongSUNWUKONG | $0.002543 | $0.002344 | +2.75% | -3.08% | $0 | $521,500.83 | 12/31 | 交易 | $0.002344 | 12/31 | |
Orders.ExchangeRDEX | $0.009444 | $0.009035 | -4.46% | -10.62% | $0 | $41,232.5 | 12/31 | 交易 | $0.009035 | 12/31 | |
XRUNXRUN | $0.02476 | $0.01040 | +29.10% | +3.22% | $0 | $72,460.03 | 12/31 | 交易 | $0.01040 | 12/31 | |
CarrieverseCVTX | $0.002034 | $0.001831 | -1.89% | +2.47% | $422,422.02 | $23,439.19 | 12/31 | 交易 | $0.001831 | 12/31 | |
Shib2.0SHIB2.0 | $0.{9}5771 | $0.{9}4922 | -18.21% | -45.48% | $0 | $188,826.57 | 12/31 | 交易 | $0.{9}4922 | 12/31 | |
ShroomatesSHROOM | $0.0005475 | $0.0003465 | +33.79% | +3.28% | $0 | $11,370.12 | 12/30 | 交易 | $0.0003465 | 12/30 | |
PeaniePEANIE | $0.0007510 | $0.0005692 | +17.93% | -5.11% | $0 | $16,293.45 | 12/30 | 交易 | $0.0005692 | 12/30 | |
ArkiTechARKI | $0.02122 | $0.01932 | +0.19% | -7.48% | $1.30M | $2,528.91 | 12/30 | 交易 | $0.01932 | 12/30 | |
$0.01612 | $0.01411 | -0.80% | -10.70% | $221,838.78 | $128,740.25 | 12/30 | 交易 | $0.01411 | 12/30 | ||
DOGGODOGGO | $0.{8}2684 | $0.{8}2141 | -4.33% | -8.53% | $0 | $24,465.04 | 12/30 | 交易 | $0.{8}2141 | 12/30 | |
OzonechainOZONE | $42.47 | $22.27 | +14.19% | +41.47% | $0 | $125,340.47 | 12/30 | 交易 | $22.27 | 12/30 | |
BRC-20 DEXBD20 | $0.{4}6514 | $0.{4}5934 | -10.32% | -33.18% | $0 | $8,848.42 | 12/30 | 交易 | $0.{4}5934 | 12/30 | |
Daumenfrosch$DAUMEN | $0.02833 | $0.01950 | +15.41% | +12.63% | $0 | $8,365.4 | 12/30 | 交易 | $0.01950 | 12/30 | |
INSC (Ordinals)INSC | $0.02048 | $0.01563 | +8.52% | -4.95% | $0 | $2,302.87 | 12/30 | 交易 | $0.01563 | 12/30 | |
BitBase TokenBTBS | $0.1529 | $0.1423 | +0.17% | -0.12% | $0 | $5,271.52 | 12/30 | 交易 | $0.1423 | 12/30 | |
LILLIUSLLT | $0.002158 | $0.002100 | -10.56% | -20.94% | $0 | $9,616.9 | 12/30 | 交易 | $0.002100 | 12/30 | |
HIROHRT | $0.004327 | $0.003425 | -6.04% | -30.13% | $0 | $11,192.2 | 12/30 | 交易 | $0.003425 | 12/30 | |
bunbunBUNBUN | $0.0008909 | $0.0006911 | +15.44% | +15.38% | $0 | $2,822.47 | 12/30 | 交易 | $0.0006911 | 12/30 | |
Chain of LegendsCLEG | $0.0008059 | $0.0007505 | +2.08% | +4.48% | $109,123.44 | $11,310.17 | 12/30 | 交易 | $0.0007505 | 12/30 |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。