今日加密貨幣價格
價格達到 52 週低點幣種榜
名稱 | 最新價格 | 52 週低點 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 時間 | 操作 | 52 週低點 | 時間 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ethena USDeUSDe | $0.9990 | $0.9964 | +0.06% | -0.20% | $5.91B | $98.51M | 12/20 | 交易 | $0.9964 | 12/20 | |
IZEIZE | $0.01753 | $0.01594 | -0.41% | +4.21% | $0 | $195,001.13 | 12/20 | 交易 | $0.01594 | 12/20 | |
XRUNXRUN | $0.02386 | $0.02208 | -0.16% | -1.97% | $0 | $125,919.75 | 12/20 | 交易 | $0.02208 | 12/20 | |
SonarWatchSONAR | $0.005027 | $0.004464 | +1.17% | -26.81% | $0 | $14,264.54 | 12/20 | 交易 | $0.004464 | 12/20 | |
Terran CoinTRR | $0.0003810 | $0.0002754 | +4.56% | -6.96% | $9,011.79 | $2,052.42 | 12/20 | 交易 | $0.0002754 | 12/20 | |
PRIMALPRIMAL | $0.{4}4345 | $0.{4}3622 | -2.02% | +3.06% | $0 | $11,547.27 | 12/19 | 交易 | $0.{4}3622 | 12/19 | |
SharkySHARK | $0.01254 | $0.01089 | -5.51% | -27.21% | $0 | $19,816.68 | 12/19 | 交易 | $0.01089 | 12/19 | |
KAKAROTKAKAROT | $0.{4}1122 | $0.{5}6622 | +56.07% | -94.30% | $0 | $6,290.54 | 12/19 | 交易 | $0.{5}6622 | 12/19 | |
AVAVAVAV | $0.{10}2771 | $0.{10}1997 | 0.00% | -72.31% | $0 | $140,885.72 | 12/19 | 交易 | $0.{10}1997 | 12/19 | |
OAXOAX | $0.03798 | $0.02752 | +3.73% | +8.53% | $2.93M | $805,843.16 | 12/19 | 交易 | $0.02752 | 12/19 | |
BullaBULLA | $0.04557 | $0.03316 | +11.07% | +36.44% | $0 | $54,631.2 | 12/19 | 交易 | $0.03316 | 12/19 | |
PlxyerPLXY | $0.02180 | $0.009985 | +0.33% | -25.17% | $0 | $102,391.01 | 12/19 | 交易 | $0.009985 | 12/19 | |
$0.001323 | $0.0008977 | +18.85% | -17.19% | $0 | $126,874.61 | 12/19 | 交易 | $0.0008977 | 12/19 | ||
Ligma NodeLIGMA | $0.001331 | $0.0007892 | -0.05% | -22.84% | $0 | $7,301.51 | 12/19 | 交易 | $0.0007892 | 12/19 | |
RoseonROSX | $0.003077 | $0.002481 | +8.24% | -13.51% | $0 | $7,961.37 | 12/19 | 交易 | $0.002481 | 12/19 | |
Meta Masters Guild GamesMEMAGX | $0.001256 | $0.0006754 | +4.74% | -7.01% | $0 | $19,818.25 | 12/19 | 交易 | $0.0006754 | 12/19 | |
$0.0001077 | $0.{4}9299 | -0.54% | -2.90% | $1.01M | $5,945.08 | 12/19 | 交易 | $0.{4}9299 | 12/19 | ||
Boss USBOSSUS | $0.{7}5664 | $0.{7}2178 | +78.36% | +64.33% | $0 | $9,736.73 | 12/19 | 交易 | $0.{7}2178 | 12/19 | |
Angle ProtocolEURA | $1.04 | $1.03 | +0.08% | -1.03% | $0 | $20,020.95 | 12/19 | 交易 | $1.03 | 12/19 | |
RoboHeroROBO | $0.001072 | $0.001055 | -2.65% | -2.69% | $0 | $36,947.83 | 12/19 | 交易 | $0.001055 | 12/19 | |
FanzeeFNZ | $0.0003352 | $0.0002230 | +2.05% | +24.48% | $0 | $1,058.44 | 12/19 | 交易 | $0.0002230 | 12/19 | |
Artery NetworkARTR | $0.0004966 | $0.0003518 | +17.82% | +6.12% | $0 | $3,703.46 | 12/19 | 交易 | $0.0003518 | 12/19 | |
Pnut's SisterCHLOE | $0.0001731 | $0.{4}9558 | +24.16% | +42.97% | $0 | $7,300.47 | 12/19 | 交易 | $0.{4}9558 | 12/19 | |
Agnus AiAGN | $0.{4}2008 | $0.{4}1330 | +8.47% | +16.98% | $0 | $4,951.29 | 12/19 | 交易 | $0.{4}1330 | 12/19 | |
$0.001099 | $0.0005995 | +10.05% | +9.92% | $0 | $2,783.47 | 12/19 | 交易 | $0.0005995 | 12/19 | ||
$0.8123 | $0.7746 | -0.18% | -8.22% | $4.85M | $252,948.31 | 12/19 | 交易 | $0.7746 | 12/19 | ||
$0.0001384 | $0.{4}9997 | +9.45% | +0.09% | $0 | $8,722.7 | 12/19 | 交易 | $0.{4}9997 | 12/19 | ||
TanpinTANPIN | $0.1075 | $0.08145 | +11.45% | -18.42% | $0 | $21,787.95 | 12/19 | 交易 | $0.08145 | 12/19 | |
APYSwapAPYS | $0.003366 | $0.001107 | +6.87% | -45.61% | $61,231.54 | $889.45 | 12/19 | 交易 | $0.001107 | 12/19 | |
SedraCoinSDR | $0.0001037 | $0.{4}6578 | +0.14% | -6.85% | $0 | $179,053.58 | 12/18 | 交易 | $0.{4}6578 | 12/18 | |
OmchainOMC | $0.003210 | $0.002888 | -0.19% | -14.47% | $297,875.52 | $21,833 | 12/18 | 交易 | $0.002888 | 12/18 | |
Scorum CoinsSCR | $0.02708 | $0.01136 | +33.24% | +134.90% | $0 | $1,753.98 | 12/18 | 交易 | $0.01136 | 12/18 | |
Gays InuLGBTQ | $0.{7}2319 | $0.{7}1608 | -3.54% | +32.11% | $0 | $1,693.93 | 12/18 | 交易 | $0.{7}1608 | 12/18 | |
r/FortNiteBR BricksBRICK | $0.03238 | $0.02645 | +13.01% | +11.02% | $3.60M | $109,766.26 | 12/18 | 交易 | $0.02645 | 12/18 | |
FieresFIERO | $0.7176 | $0.1349 | +0.61% | -11.72% | $0 | $58,155.59 | 12/18 | 交易 | $0.1349 | 12/18 | |
YachtingVerseYACHT | $0.01656 | $0.01590 | -0.01% | -6.82% | $0 | $17,664.19 | 12/18 | 交易 | $0.01590 | 12/18 | |
Renq FinanceRENQ | $0.002275 | $0.001818 | +1.29% | +10.35% | $0 | $67,453.87 | 12/18 | 交易 | $0.001818 | 12/18 | |
SheertopiaAMBO | $0.002546 | $0.001972 | +2.80% | +15.37% | $0 | $49,916.95 | 12/18 | 交易 | $0.001972 | 12/18 | |
$1.02 | $0.8286 | -0.87% | +2.05% | $58.15M | $131,602.11 | 12/18 | 交易 | $0.8286 | 12/18 | ||
ProBit TokenPROB | $0.05041 | $0.04640 | +0.94% | +7.32% | $0 | $140,566.21 | 12/18 | 交易 | $0.04640 | 12/18 | |
Got GuaranteedGOTG | $0.005824 | $0.004615 | +3.85% | +20.31% | $0 | $24,068.48 | 12/18 | 交易 | $0.004615 | 12/18 | |
$0.008592 | $0.006546 | +5.43% | -3.05% | $0 | $1,559.44 | 12/18 | 交易 | $0.006546 | 12/18 | ||
Candy PocketCANDY | $0.0002300 | $0.0001938 | -0.38% | +13.48% | $0 | $1,136.49 | 12/18 | 交易 | $0.0001938 | 12/18 | |
BBQCOINBBQ | $0.03786 | $0.02260 | -6.39% | +61.76% | $0 | $1.02M | 12/18 | 交易 | $0.02260 | 12/18 | |
Ore (v1)ORE | $87.19 | $17.87 | +14.93% | +382.27% | $0 | $14,061.3 | 12/18 | 交易 | $17.87 | 12/18 | |
VitreusWVTRS | $0.01800 | $0.01747 | +0.03% | -0.80% | $0 | $140,984 | 12/18 | 交易 | $0.01747 | 12/18 | |
Baby PenguBABYPENGU | $1.04 | $0.{4}7720 | -20.98% | +636407.70% | $0 | $4.32M | 12/18 | 交易 | $0.{4}7720 | 12/18 | |
$0.001818 | $0.001452 | -1.55% | +5.62% | $0 | $72,035.24 | 12/18 | 交易 | $0.001452 | 12/18 |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。